Electromechanical Engineering
Grading System
Raw Mark interval (100%)
Corresponding Letter Grade
Corresponding fixed number Grade
Status Description
Class Description
[90,100]
A+
4.0
Excellent
First Class with Great Distinction
[85,90)
A
4.0
[80,85)
A-
3.75
[75,80)
B+
3.5
Very Good
First Class with Distinction
[70,75)
B
3.0
[65,70)
B-
2.75
Good
First Class
[60,65)
C+
2.5
Second Class
[50,60)
C
2.0
Satisfactory
[45,50)
C-
1.75
Unsatisfactory
Lower Class
[40,45)
D
1.0
Very Poor
[0,40)
F
0
Fail
Lowest Class
Note: To pass the course a student must achieve a minimum of 40% in the final exam
Graduation Requirements
The student fulfils the following minimum requirements for the successful completion of the Bachelor of Science in Electromechanical Engineering program
A candidate is required to have a minimum CGPA of 2.0/4.0
A candidate should not have ‘F’ grade in any case
A candidate must take a minimum of 187 credit hours
A candidate must score 50% and above on the national exit exam
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Degree Nomenclature
The degrees awarded to students who successfully complete the minimum requirements are shown as in below: The nomenclature of the degree earned by a student of the Electromechanical Engineering Program, shall, in English and Amharic, read as follows:
InEnglish:
“Bachelor of Science Degree in Electromechanical Engineering
InAmharic:
“የሳይንስ ባችለር ዲግሪ በኤሌክትሮሜካኒካል ምህንድስና”
Course Coding
Every course has been given an identification tag, characterized by four-digit code preceded by four letters. For Bachelor of Science Degree Program in Electromechanical Engineering, the course coding looks like: “EMEg5101”
For example, in the code “EMEg5101”;
EMEg: Refers the home base which is Electromechanical Engineering.
The first digit (5) represents the year (level) in which the course is given,
The second digit (1) indicates the category number to which the course belongs,
The last two digits (01) indicate the course number and the semester in which the course is given.
All courses given in the first semester are represented by odd number (01, 03, 05, 07 …etc.)
All courses given in the second semester are representing by even
Number (02, 04, 06, 08…etc.)
S.No. | Course code | Course title | ||||
Cr.hr | Lec. | Tut. | Lab. | |||
1 | Phil1009 | Logic and Critical Thinking | 3 | 3 | 0 | 0 |
2 | Psyc1011 | General Psychology | 3 | 3 | 0 | 0 |
3 | FLEn1003 | Communicative English Language Skills I | 3 | 3 | 0 | 0 |
4 | GeEs1005 | Geography of Ethiopia and the Horn | 3 | 3 | 0 | 0 |
5 | Math1007 | Mathematics For Natural Science | 3 | 2 | 3 | 0 |
6 | Phys1001 | General Physics | 3 | 2 | 3 | 0 |
7 | SpSc1013 | Physical Fitness | P/F | 0 | 0 | 2 |
Total | 18 | 16 | 6 | 2 | ||
To maintain the quality of the program it is important to keep the admission requirements up to the standard. This is achieved by strictly following the guideline for admission to the Electromechanical Engineering department which is in line with the general university requirement and Senate Legislation.
Course Breakdown
Year I, Semester Il
S.No. | Course code | Course title | ||||
Cr.hr | Lec. | Tut. | Lab. | |||
1 | EmTe1108 | Emerging Technology for Engineers | 3 | 2 | 3 | 0 |
2 | Anth1002 | Social Anthropology | 2 | 2 | 0 | 0 |
3 | Entr1106 | Entrepreneurship for Engineers | 3 | 3 | 0 | 0 |
4 | FLEn1004 | Communicative English Language Skill II | 3 | 2 | 3 | 0 |
5 | Math1014 | Applied Mathematics IB | 4 | 3 | 3 | 0 |
6 | MCiE1012 | Moral and Civic Education | 2 | 2 | 0 | 0 |
7 | Incl1010 | Inclusiveness | 2 | 2 | 0 | 0 |
Total | 19 | 16 | 9 | 0 | ||
Year Il, Semester I
S.No. | Course code | Course title | ||||
Cr.hr | Lec. | Tut. | Lab. | |||
1 | MEng2101 | Engineering Drawing | 3 | 1 | 0 | 6 |
2 | Comp2003 | Introduction to Computer Programing | 3 | 2 | 0 | 3 |
3 | CEng2103 | Engineering Mechanics I (Statics) | 3 | 2 | 3 | 0 |
4 | Math2007 | Applied Mathematics IIB | 4 | 3 | 3 | 0 |
5 | Econ2009 | Economics | 3 | 2 | 3 | 0 |
6 | GLTr2011 | Global Trend | 2 | 2 | 0 | 0 |
Total | 18 | 12 | 9 | 9 | ||
Year Il, Semester Il
S.No. | Course code | Course title | ||||
Cr.hr | Lec. | Tut. | Lab. | |||
1 | MEng2102 | Engineering Mechanics II (Dynamics) | 3 | 2 | 3 | 0 |
2 | Math2042 | Applied Mathematics IIIB | 4 | 3 | 3 | 0 |
3 | Stat2091 | Probability & Statistics | 3 | 2 | 3 | 0 |
4 | EMEg3107 | Fundamental of Electrical Circuits | 4 | 3 | 0 | 3 |
5 | Hist2002 | History of Ethiopia and the Horn | 3 | 3 | 0 | 0 |
6 | EMEg2106 | Mechanical Workshop Practice | 2 | 1 | 0 | 3 |
Total | 19 | 14 | 9 | 6 | ||
Year IlI, Semester I
S.No. | Course code | Course title | ||||
Cr.hr | Lec. | Tut. | Lab. | |||
1 | EMEg3101 | Engineering Thermodynamics | 3 | 2 | 3 | 0 |
2 | EMEg2102 | Strength of Materials | 4 | 2 | 3 | 3 |
3 | EMEg3103 | Computational Methods | 3 | 2 | 0 | 3 |
4 | MEng3151 | Design of Machine Elements I | 3 | 2 | 3 | 0 |
5 | EMEg3104 | Electrical Machine | 3 | 2 | 0 | 3 |
6 | EMEg3105 | Workshop for Mechatronics | 2 | 0 | 0 | 6 |
Total | 18 | 10 | 9 | 15 | ||
Year IlI, Semester Il
S.No. | Course code | Course title | ||||
Cr.hr | Lec. | Tut. | Lab. | |||
1 | EMEg3102 | Signals & Systems | 3 | 2 | 0 | 3 |
2 | MEng3110 | Mechanism of Machinery | 3 | 2 | 3 | 0 |
3 | EMEg2104 | Object Oriented Programming in Python | 3 | 2 | 0 | 3 |
4 | MEng3112 | Design of Machine Elements II | 3 | 2 | 3 | 0 |
5 | EMEg3106 | Applied Electronics I | 3 | 2 | 0 | 3 |
6 | EMEg3108 | Machine Drawing with CAD | 3 | 1 | 3 | 3 |
Total | 18 | 11 | 9 | 12 | ||
Year IV, Semester I
S.No. | Course code | Course title | ||||
Cr.hr | Lec. | Tut. | Lab. | |||
1 | IETP4115 | Integrated Engineering Team Project | 3 | 0 | 0 | 9 |
2 | EMEg4101 | Applied Electronics II | 3 | 2 | 0 | 3 |
3 | EMEg4103 | Fluid Mechanics | 3 | 2 | 3 | 0 |
4 | EMEg4105 | Control Systems | 3 | 2 | 0 | 3 |
5 | EMEg4107 | Digital Signal Processing | 3 | 2 | 0 | 3 |
6 | EMEg4108 | Smart Materials & Applications | 3 | 2 | 3 | 0 |
Total | 18 | 10 | 6 | 18 | ||
Year IV, Semester II
S.No. | Course code | Course title | ||||
Cr.hr | Lec. | Tut. | Lab. | |||
1 | EMEg4102 | Modern Control System | 3 | 2 | 0 | 3 |
2 | EMEg4104 | Industrial Automation & Process Control | 3 | 2 | 0 | 3 |
3 | MEng4109 | Mechanical Vibrations | 3 | 2 | 3 | 0 |
4 | EMEg4113 | Instrumentation & Measurement Systems | 3 | 2 | 0 | 3 |
5 | EMEg4110 | Power Electronics & Drive | 4 | 3 | 0 | 3 |
6 | EMEg4112 | Digital Logic Design | 3 | 2 | 0 | 3 |
Total | 19 | 13 | 3 | 15 | ||
Year IV, Semester Summer
S.No. | Course code | Course title | ||||
Cr.hr | L | T | P | |||
1 | EMEg4111 | Industrial Internship | 6 | 0 | 0 | 18 |
Year V, Semester I
S.No. | Course code | Course title | ||||
Cr.hr | Lec. | Tut. | Lab. | |||
1 | EMEg5101 | Design of Mechatronic System | 4 | 3 | 0 | 3 |
2 | EMEg5103 | Virtual Instrumentation | 3 | 2 | 0 | 3 |
3 | EMEg5105 | Embedded systems | 3 | 2 | 0 | 3 |
4 | EMEg5107 | Introduction to Robotics | 3 | 2 | 0 | 3 |
5 | EMEg5109 | Hydraulics & Pneumatics | 3 | 2 | 0 | 3 |
6 | EMEg4106 | Manufacturing Processes & Automation | 3 | 2 | 0 | 3 |
7 | EMEg5113 | B.Sc. Thesis Phase I | 0 | 0 | 3 | 0 |
Total | 19 | 13 | 3 | 18 | ||
Year V, Semester II
S.No. | Course code | Course title | ||||
Cr.hr | Lec. | Tut. | Lab. | |||
1 | EMEg5102 | Industrial Management & Engineering Economy | 3 | 2 | 3 | 0 |
2 | EMEg5104 | Introduction to Machine learning | 3 | 2 | 0 | 3 |
3 | EMEg5106 | Introduction to Computer Vision | 3 | 2 | 0 | 3 |
4 | EMEg5114 | B.Sc. Thesis phase II | 6 | 0 | 0 | 18 |
Total | 15 | 6 | 3 | 24 | ||
Graduates of Electromechanical Engineering program are expected to attain the following career achievements within three to five years of graduation. These objectives are based on the needs of the program’s constituencies (government, employers, industries, alumni, students and research and development centres).
PEO | Statement |
PEO-1 | Technical Competence Demonstrate a solid technical competence for the design, construction, operation, maintenance, planning and evaluation of mechatronics systems in their diverse applications fields. |
PEO-2 | Adaptability and Achievement Work and interact at the different levels of an engineering project, attaining proposed goals, and advancing in their field of professional development. |
PEO-3 | Leadership Lead and proactively participate in multidisciplinary teams with an attitude toward the effective achievement of objectives. |
PEO-4 | Professionalism Conduct themselves correctly respecting the standards and ethical principles of the profession, and projecting themselves as responsible citizens and professionals. |
PEO-5 | Continuing Education Develop a continuous learning and training, assimilating the changes and advances in the profession, and completing specialization and postgraduate studies. |
Student Outcomes describe what students are expected to know and be able to do upon graduation. These are related to the skills, knowledge, and behaviors that students acquire as they progress through the program. The outcomes stated are exactly like the outcomes recommended by Washington accord.
SO | |
SO-1 | An ability to identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics. |
SO-2 | An ability to apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors. |
SO-3 | An ability to communicate effectively with a range of audiences. |
SO-4 | An ability to recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts. |
SO-5 | An ability to function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives. |
SO-6 | An ability to develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions. |
SO-7 | An ability to acquire and apply new knowledge as needed, using appropriate learning strategies. |
Mapping of SO and PEO
PEO SO | PEO-1 | PEO-2 | PEO-3 | PEO-4 | |
SO-1 | | ||||
SO-2 | | ||||
SO-3 | | ||||
SO-4 | | ||||
SO-5 | | ||||
SO-6 | | ||||
SO-7 |