Mining Engineering
Grading System
Examinations are graded on letter grading system as stated in the university senate legislation July 2017, Article 92. However, the grading system for internship course shall be described as excellent, very good, good etc.,
Table 1. Grading System
| Raw Mark interval (100%) | Corresponding Letter Grade | Corresponding fixed number Grade | Status Description | Class Description |
| [90,100] | A+ | 4.0 | Excellent | First Class with Great Distinction |
| [85,90) | A | 4.0 | ||
| [80,85) | A- | 3.75 | ||
| [75,80) | B+ | 3.5 | Very Good | First Class with Distinction |
| [70,75) | B | 3.0 | ||
| [65,70) | B- | 2.75 | Good | First Class |
| [60,65) | C+ | 2.5 | Second Class | |
| [50,60) | C | 2.0 | Satisfactory | |
| [45,50) | C- | 1.75 | Unsatisfactory | Lower Class |
| [40,45) | D | 1.0 | Very Poor | |
| [0,40) | F | 0 | Fail | Lowest Class |
| NB., To pass the course a student must achieve a minimum of 40% in the final exam. | ||||
Graduation Requirement
Graduation requirement for undergraduate Mining Engineering programs should satisfy the following minimum requirements as stated in the university’s senate legislation July 2017, Article 109. A student must have passed all prescribed courses earning minimum total 187 credits except to phase in and phase out program.
- A cumulative grade point average CGPA of 2.00 must be obtained;
- A cumulative grade point average CGPA of 2.00 in Core courses;
- No ”F” grade in any course/ taken for undergraduate program;
- Student who fail to graduate due to less CGPA than the required or due to “F” grade have no more chance to upgrade their CGPA or to remove their “F” may be given certificate of attendance with their transcript stated as “ Graduation failure”
- Successfully defended his/her senior project/senior essay
- The student must score ≥50% in National Exit Exam.
Degree Nomenclature
In English: Bachelor of Science Degree in Mining Engineering
In Amharic: የሳይንስ ባችለር ዲግሪ በማዕድን ምህንድስና
Course Coding
Each course will have a prefix; each prefix contains four letters without any space will be followed by four digits. In assigning code for mining engineering courses, the first two letters of the word ‘Mining’ and ‘Engineering’ are taken with M and E in Capital i.e., MnEg followed by four digit numbers are used where by:
- The first digit represents the year (level) in which the course is given,
- The second digit indicates the category number, to which the course belongs,
- The last two digits indicate the semester in which the course is given.
- All courses given in the first semester represent by odd number (01, 03, 05, 07 …etc.)
- All courses given in the second semester represent by even number (02, 04, 06, 08…etc.)
To maintain the quality of the program it is important to keep the admission requirements up to the standard. This is achieved by strictly following the guideline for admission to the Mining Engineering department which is in line with the general university requirement and Senate Legislation.
Course Breakdown per semester for Regular Mining Engineering Department
|
Year I Semester I |
|||||||
| S. No | Course Title | Course Code | Pre-requisite | Cr.Hrs | Lec. | Tut. | Lab. /Prac. |
| 1 | Logic and Critical Thinking | Phil1009 | None | 3 | 3 | 0 | 0 |
| 2 | General Psychology | Psyc1011 | None | 3 | 3 | 0 | 0 |
| 3 | Geography of Ethiopia and The Horn | GeEs1005 | None | 3 | 3 | 0 | 0 |
| 4 | Mathematics For Natural Science | Math1007 | None | 3 | 2 | 3 | 0 |
| 5 | General Physics | Phys1001 | None | 3 | 2 | 3 | 0 |
| 6 | Communicative English Language Skill I | FLEn1003 | None | 3 | 2 | 3 | 0 |
| 7 | Physical fitness | SpSc1013 | None | (P/F) | 1 | 0 | 3 |
| Sub Total | 18 | 16 | 9 | 3 | |||
|
Year I Semester II |
|||||||
| S.No | Course Title | Course Code | Pre-requisite | Cr.Hrs | Lec | Tut | Lab. /Prac. |
| 1 | Emerging Technology for Engineers | EmTe1108 | None | 3 | 2 | 0 | 3 |
| 2 | Communicative English Language Skill II | FLEn1004 | FLEn1003 | 3 | 2 | 3 | 0 |
| 3 | Applied Mathematics IB | Math1014 | Math1007 | 4 | 3 | 3 | 0 |
| 4 | Moral and Civic Education | MCiE1012 | None | 2 | 2 | 0 | 0 |
| 5 | Inclusiveness | Incl1010 | None | 2 | 2 | 0 | 0 |
| 6 | Social Anthropology | Anth1002 | None | 2 | 2 | 0 | 0 |
| 7 | Entrepreneurship for Engineers | Entr1106 | None | 3 | 3 | 0 | 0 |
| Sub Total | 19 | 16 | 6 | 3 | |||
|
Year II Semester I |
|||||||
| S. No | Course Title | Course Code | Pre-requisite | Cr.Hrs | Lec. | Tut. | Lab./Prac. |
| 1 | Engineering Drawing | MEng2101 | None | 3 | 1 | 0 | 6 |
| 2 |
Introduction to Computer Programming |
Comp2003 | Math1014 | 3 | 2 | 0 | 3 |
| 3 | Engineering Mechanics I (Statics) | CEng2103 | Phys1001 | 3 | 2 | 3 | 0 |
| 4 | Applied Mathematics IIB | Math2007 | Math1014 | 4 | 3 | 3 | 0 |
| 5 | Economics | Econ2009 | None | 3 | 2 | 3 | 0 |
| 6 | Global Trend | GLTr2011 | None | 2 | 2 | 0 | 0 |
| Sub Total | 18 | 12 | 9 | 9 | |||
|
Year II, Semester II |
|||||||
| S. No | Course Title | Course Code | Pre-requisite | Cr.Hr | Lec. | Tut. | Lab./Prac. |
| 1 | Geology for Mining Engineers I | MnEg2102 | None | 4 | 3 | 0 | 3 |
| 2 | General Chemistry | Chem2104 | None | 3 | 2 | 0 | 3 |
| 3 | Strength of Materials | CEng2106 | CEng2103 | 3 | 2 | 3 | 0 |
| 4 | Fundamentals of Electrical Engineering | EEEg2008 | None | 3 | 2 | 3 | 0 |
| 5 | Engineering Mechanics II (Dynamics) | MEng2102 | CEng2103 | 3 | 2 | 3 | 0 |
| 6 | History of Ethiopia and the horn | Hist2002 | None | 3 | 3 | 0 | 0 |
| Sub Total | 19 | 15 | 09 | 06 | |||
|
Year III, Semester I |
|||||||
| S. No | Course Title | Course Code | Pre-requisite | Cr.Hrs | Lec. | Tut. | Lab./Prac. |
| 1 | Introduction to Mining Engineering | MnEg3101 | None | 2 | 2 | 0 | 2 |
| 2 | Mine Equipment and Machinery I | MnEg3103 | EEEg2008 | 2 | 2 | 0 | 2 |
| 3 | Geology for Mining Engineers II | MnEg3105 | MnEg2102 | 4 | 3 | 0 | 3 |
| 4 | Fluids Mechanics | MEng3007 | None | 3 | 2 | 3 | 0 |
| 5 | Introduction to Surveying | MEng3109 | None | 2 | 1 | 0 | 3 |
| 6 | Rock mechanics | MnEg3111 | CEng2103 | 3 | 2 | 0 | 3 |
| 7 | Probability and Statistics | Stat2091 | None | 3 | 2 | 3 | 0 |
| Sub Total | 19 | 14 | 6 | 13 | |||
|
Year III, Semester II |
|||||||
| S. No | Course Title | Course Code | Pre-requisite | Cr.Hrs | Lec. | Tut. | Lab./Pra |
| 1 | Surface Mining Methods | MnEg3102 | MnEg3101 | 3 | 2 | 0 | 3 |
| 2 | Mine Hazards and Rescue | MnEg3104 | None | 3 | 2 | 0 | 3 |
| 3 | Structural geology | MnEg3106 | MnEg2102 | 3 | 2 | 0 | 3 |
| 4 |
Mining Equipment and Machinery II |
MnEg3108 | MnEg3101 | 3 | 2 | 0 | 3 |
| 5 | Drilling and Blasting | MnEg3110 | MnEg3101 | 3 | 2 | 0 | 3 |
| 6 | Rock Engineering | MnEg3112 | MnEg3109 | 3 | 2 | 2 | 3 |
| Sub Total | 18 | 12 | 2 | 18 | |||
|
Year IV, Semester I |
|||||||
| S.No | Course Title | Course Code | Pre-requisite | Cr.Hrs | Lec. | Tut. | Lab./prac. |
| 1 |
Mine Ground control and Instrumentation |
MnEg4101 | MnEg3112 | 3 | 2 | 0 | 3 |
| 2 |
Integrated Engineering Team Project |
IETP4115 | None | 3 | 1 | 0 | 6 |
| 3 | Surface Mine Planning and Design | MnEg4105 | MnEg3102 | 3 | 3 | 0 | 3 |
| 4 | Underground coal Mining Methods | MnEg4107 | MnEg3102 | 3 | 2 | 0 | 2 |
| 5 | Mine Surveying | MnEg4109 | MnEg3109 | 3 | 2 | 0 | 2 |
| 6 | Computer Aided Mine Planning and Design | MnEg4111 | None | 3 | 0 | 2 | 3 |
| Sub Total | 18 | 12 | 5 | 12 | |||
|
Year IV, Semester II |
|||||||
| S.No | Course Title | Course Code | Pre-requisite | Cr.Hrs | Lec | Tut. | Lab./prac. |
| 1 | Mine Safety and Health | MnEg4102 | MnEg3104 | 3 | 2 | 0 | 3 |
| 2 | Mineral Processing Technology | MnEg4104 | MnEg3103 | 3 | 2 | 0 | 3 |
| 3 | Underground Mine Planning and Design | MnEg4106 | MnEg4111 | 3 | 2 | 0 | 3 |
| 4 | Underground Metal Mining | MnEg4108 | MnEg3110 | 2 | 2 | 0 | 2 |
| 5 | Resource Estimation and Ore Body Modeling | MnEg4110 | MnEg3101 | 3 | 2 | 0 | 3 |
| 6 | Environmental aspects of Mining | MnEg4112 | None | 3 | 2 | 0 | 3 |
| Sub total | 17 | 12 | 0 | 17 | |||
|
Year IV, Semester III |
|||||||
| 1 | Internship | MnEg4114 | None | 6 | 0 | 0 | 18 |
| Sub Total | 6 | 0 | 0 | 18 | |||
|
Year V, Semester I |
|||||||
| S. No | Course Title | Course Code | Pre-requisite | Cr.Hrs | Lec. | Tut. | Lab. /Prac. |
| 1 | Mine Ventilation | MnEg5101 | MnEg4102 | 3 | 2 |
0 |
3 |
| 2 | Integrated Mining Design Project | MnEg5103 | MnEg4111 | 3 | 2 |
2 |
3 |
| 3 | Mine system engineering | MnEg5105 | None | 3 | 2 |
1 |
0 |
| 4 | Rock Excavation Engineering | MnEg5107 | MnEg3111 | 3 | 2 |
0 |
3 |
| 2 | Mineral Economics | MnEg5109 | Econ2009 | 3 | 3 |
2 |
0 |
| 6 | Elective I | MnEg5111/ MnEg5113 | None | 3 | 2 |
0 |
3 |
| 7 | PART-I B.Sc Thesis (proposal) | MnEg5115 | None | P/F | 0 |
0 |
0 |
| Subtotal Total | 18 | 10 |
3 |
15 | |||
|
Year V, Semester II |
|||||||
| S. No | Course Title | Course Code | Pre-requisite | Cr.Hrs | Lec. | Tut. | Lab./Prac. |
| 1 | Mine law & Regulations | MnEg5102 | None | 3 | 2 | 0 | 0 |
| 5 | Energy Resource Exploitation | MnEg5104 | None | 3 | 2 | 0 | 3 |
| 3 | Mine Project Management | MnEg5106 | None | 3 | 3 | 0 | 0 |
| 4 | PART-II B.Sc. Thesis | MnEg5108 |
MnEg5103 & MnEg5115 |
6 | 0 | 0 | 18 |
| 5 | Elective II | MnEg5210/MnEg5212 | None | 3 | 2 | 0 | 3 |
| Sub Total | 18 | 10 | 2 | 21 | |||
Mining Engineering Graduates will have expertise to contemporary problem solving, be engaged professionally, and have continued to learn and adapt, and have contributed to their organizations through Creative, leadership, and teamwork. More specifically, the PEO of Bachelor of Science in Mining Engineering is presented in the Table below.
Table 1. Program Educational Objective of Mining Engineering Department
|
PEO |
Statement |
|
PEO-1 |
Conduct oneself in a secure, moral, and proficient manner while performing tasks. |
|
PEO-2 |
Proficient in the strategic development, design, and management of technically robust and secure mining operations with a focus on economic, environmental, and social sustainability. |
|
PEO-3 |
Flourishing in a diverse and inclusive professional environment at regional, national, and global levels. |
The Student Outcome (SO) of the program are describe what mining engineering students shall know, understand, and perform upon completing their course and/or program of study.
Table 1. Student Outcome
|
SO |
Statement |
|
SO-1 |
An ability to identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics in Mineral Exploration, Extraction and Processing. |
|
SO-2 |
An ability to utilize engineering design principles to create solutions that align with defined requirements while taking into account public health, safety, and welfare, alongside global cultural, social, environmental, and economic considerations in the context of the mineral development industry. |
|
SO-3 |
An ability to communicate effectively with a range of different Professionals and Stake holder in mineral development Industry. |
|
SO-4 |
An ability to recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts |
|
SO-5 |
An ability in working harmoniously within a team to collectively lead, foster a cooperative and accommodating atmosphere, set goals, strategize tasks, and achieve set objectives. |
|
SO-6 |
An ability to develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions. |
|
SO-7 |
An ability to acquire and apply new knowledge as needed, using appropriate learning strategies. |
Table 2. Mapping of PEO and Student Output
|
SO PEO |
SO1 | SO2 | SO3 | SO4 | SO5 | SO6 | SO7 |
| PEO1 | √ | √ | √ | ||||
| PEO2 | √ | √ | √ | √ | √ | ||
| PEO3 | √ | √ | √ | √ | √ |
Name of Active Mining Engineering laboratories
1.1. Mining Simulation laboratory: different software’s like Geovia Surpac, Ansys, Abaqus, Plaxis and Datamine’s are installed with 22 Desktops and 10 HPC’S currently in use by
University UG and PG students.


Rock Mechanics Laboratory Equipment’s
- 8 Desk tops with licensed rocscience software’s.
- Laboratory core drill machine (1)
- Rock cutting machine (1)
- Schmidt hammer (1)
- Point load index test device (1)
- Slake durability index device (1)
- Moh’s scale of hardness (3)
- Ore/ mineralogy/ sample bag (2)
- PPE / Safety equipment’s (40eye glass , 6 ear muffs and 10 helmet)
- Mine machinery models (11)


http://www.aastu.edu.et/staff/display_employees.php?search_name=&search_college=Mining+Engineering
Grading System
Examinations are graded on letter grading system as stated in the university senate legislation July 2017, Article 92. However, the grading system for internship course shall be described as excellent, very good, good etc.,
Table 1. Grading System
| Raw Mark interval (100%) | Corresponding Letter Grade | Corresponding fixed number Grade | Status Description | Class Description |
| [90,100] | A+ | 4.0 | Excellent | First Class with Great Distinction |
| [85,90) | A | 4.0 | ||
| [80,85) | A- | 3.75 | ||
| [75,80) | B+ | 3.5 | Very Good | First Class with Distinction |
| [70,75) | B | 3.0 | ||
| [65,70) | B- | 2.75 | Good | First Class |
| [60,65) | C+ | 2.5 | Second Class | |
| [50,60) | C | 2.0 | Satisfactory | |
| [45,50) | C- | 1.75 | Unsatisfactory | Lower Class |
| [40,45) | D | 1.0 | Very Poor | |
| [0,40) | F | 0 | Fail | Lowest Class |
| NB., To pass the course a student must achieve a minimum of 40% in the final exam. | ||||
Graduation Requirement
Graduation requirement for undergraduate Mining Engineering programs should satisfy the following minimum requirements as stated in the university’s senate legislation July 2017, Article 109. A student must have passed all prescribed courses earning minimum total 187 credits except to phase in and phase out program.
- A cumulative grade point average CGPA of 2.00 must be obtained;
- A cumulative grade point average CGPA of 2.00 in Core courses;
- No ”F” grade in any course/ taken for undergraduate program;
- Student who fail to graduate due to less CGPA than the required or due to “F” grade have no more chance to upgrade their CGPA or to remove their “F” may be given certificate of attendance with their transcript stated as “ Graduation failure”
- Successfully defended his/her senior project/senior essay
- The student must score ≥50% in National Exit Exam.
Degree Nomenclature
In English: Bachelor of Science Degree in Mining Engineering
In Amharic: የሳይንስ ባችለር ዲግሪ በማዕድን ምህንድስና
Course Coding
Each course will have a prefix; each prefix contains four letters without any space will be followed by four digits. In assigning code for mining engineering courses, the first two letters of the word ‘Mining’ and ‘Engineering’ are taken with M and E in Capital i.e., MnEg followed by four digit numbers are used where by:
- The first digit represents the year (level) in which the course is given,
- The second digit indicates the category number, to which the course belongs,
- The last two digits indicate the semester in which the course is given.
- All courses given in the first semester represent by odd number (01, 03, 05, 07 …etc.)
- All courses given in the second semester represent by even number (02, 04, 06, 08…etc.)
To maintain the quality of the program it is important to keep the admission requirements up to the standard. This is achieved by strictly following the guideline for admission to the Mining Engineering department which is in line with the general university requirement and Senate Legislation.
Course Breakdown per semester for Regular Mining Engineering Department
|
Year I Semester I |
|||||||
| S. No | Course Title | Course Code | Pre-requisite | Cr.Hrs | Lec. | Tut. | Lab. /Prac. |
| 1 | Logic and Critical Thinking | Phil1009 | None | 3 | 3 | 0 | 0 |
| 2 | General Psychology | Psyc1011 | None | 3 | 3 | 0 | 0 |
| 3 | Geography of Ethiopia and The Horn | GeEs1005 | None | 3 | 3 | 0 | 0 |
| 4 | Mathematics For Natural Science | Math1007 | None | 3 | 2 | 3 | 0 |
| 5 | General Physics | Phys1001 | None | 3 | 2 | 3 | 0 |
| 6 | Communicative English Language Skill I | FLEn1003 | None | 3 | 2 | 3 | 0 |
| 7 | Physical fitness | SpSc1013 | None | (P/F) | 1 | 0 | 3 |
| Sub Total | 18 | 16 | 9 | 3 | |||
|
Year I Semester II |
|||||||
| S.No | Course Title | Course Code | Pre-requisite | Cr.Hrs | Lec | Tut | Lab. /Prac. |
| 1 | Emerging Technology for Engineers | EmTe1108 | None | 3 | 2 | 0 | 3 |
| 2 | Communicative English Language Skill II | FLEn1004 | FLEn1003 | 3 | 2 | 3 | 0 |
| 3 | Applied Mathematics IB | Math1014 | Math1007 | 4 | 3 | 3 | 0 |
| 4 | Moral and Civic Education | MCiE1012 | None | 2 | 2 | 0 | 0 |
| 5 | Inclusiveness | Incl1010 | None | 2 | 2 | 0 | 0 |
| 6 | Social Anthropology | Anth1002 | None | 2 | 2 | 0 | 0 |
| 7 | Entrepreneurship for Engineers | Entr1106 | None | 3 | 3 | 0 | 0 |
| Sub Total | 19 | 16 | 6 | 3 | |||
|
Year II Semester I |
|||||||
| S. No | Course Title | Course Code | Pre-requisite | Cr.Hrs | Lec. | Tut. | Lab./Prac. |
| 1 | Engineering Drawing | MEng2101 | None | 3 | 1 | 0 | 6 |
| 2 |
Introduction to Computer Programming |
Comp2003 | Math1014 | 3 | 2 | 0 | 3 |
| 3 | Engineering Mechanics I (Statics) | CEng2103 | Phys1001 | 3 | 2 | 3 | 0 |
| 4 | Applied Mathematics IIB | Math2007 | Math1014 | 4 | 3 | 3 | 0 |
| 5 | Economics | Econ2009 | None | 3 | 2 | 3 | 0 |
| 6 | Global Trend | GLTr2011 | None | 2 | 2 | 0 | 0 |
| Sub Total | 18 | 12 | 9 | 9 | |||
|
Year II, Semester II |
|||||||
| S. No | Course Title | Course Code | Pre-requisite | Cr.Hr | Lec. | Tut. | Lab./Prac. |
| 1 | Geology for Mining Engineers I | MnEg2102 | None | 4 | 3 | 0 | 3 |
| 2 | General Chemistry | Chem2104 | None | 3 | 2 | 0 | 3 |
| 3 | Strength of Materials | CEng2106 | CEng2103 | 3 | 2 | 3 | 0 |
| 4 | Fundamentals of Electrical Engineering | EEEg2008 | None | 3 | 2 | 3 | 0 |
| 5 | Engineering Mechanics II (Dynamics) | MEng2102 | CEng2103 | 3 | 2 | 3 | 0 |
| 6 | History of Ethiopia and the horn | Hist2002 | None | 3 | 3 | 0 | 0 |
| Sub Total | 19 | 15 | 09 | 06 | |||
|
Year III, Semester I |
|||||||
| S. No | Course Title | Course Code | Pre-requisite | Cr.Hrs | Lec. | Tut. | Lab./Prac. |
| 1 | Introduction to Mining Engineering | MnEg3101 | None | 2 | 2 | 0 | 2 |
| 2 | Mine Equipment and Machinery I | MnEg3103 | EEEg2008 | 2 | 2 | 0 | 2 |
| 3 | Geology for Mining Engineers II | MnEg3105 | MnEg2102 | 4 | 3 | 0 | 3 |
| 4 | Fluids Mechanics | MEng3007 | None | 3 | 2 | 3 | 0 |
| 5 | Introduction to Surveying | MEng3109 | None | 2 | 1 | 0 | 3 |
| 6 | Rock mechanics | MnEg3111 | CEng2103 | 3 | 2 | 0 | 3 |
| 7 | Probability and Statistics | Stat2091 | None | 3 | 2 | 3 | 0 |
| Sub Total | 19 | 14 | 6 | 13 | |||
|
Year III, Semester II |
|||||||
| S. No | Course Title | Course Code | Pre-requisite | Cr.Hrs | Lec. | Tut. | Lab./Pra |
| 1 | Surface Mining Methods | MnEg3102 | MnEg3101 | 3 | 2 | 0 | 3 |
| 2 | Mine Hazards and Rescue | MnEg3104 | None | 3 | 2 | 0 | 3 |
| 3 | Structural geology | MnEg3106 | MnEg2102 | 3 | 2 | 0 | 3 |
| 4 |
Mining Equipment and Machinery II |
MnEg3108 | MnEg3101 | 3 | 2 | 0 | 3 |
| 5 | Drilling and Blasting | MnEg3110 | MnEg3101 | 3 | 2 | 0 | 3 |
| 6 | Rock Engineering | MnEg3112 | MnEg3109 | 3 | 2 | 2 | 3 |
| Sub Total | 18 | 12 | 2 | 18 | |||
|
Year IV, Semester I |
|||||||
| S.No | Course Title | Course Code | Pre-requisite | Cr.Hrs | Lec. | Tut. | Lab./prac. |
| 1 |
Mine Ground control and Instrumentation |
MnEg4101 | MnEg3112 | 3 | 2 | 0 | 3 |
| 2 |
Integrated Engineering Team Project |
IETP4115 | None | 3 | 1 | 0 | 6 |
| 3 | Surface Mine Planning and Design | MnEg4105 | MnEg3102 | 3 | 3 | 0 | 3 |
| 4 | Underground coal Mining Methods | MnEg4107 | MnEg3102 | 3 | 2 | 0 | 2 |
| 5 | Mine Surveying | MnEg4109 | MnEg3109 | 3 | 2 | 0 | 2 |
| 6 | Computer Aided Mine Planning and Design | MnEg4111 | None | 3 | 0 | 2 | 3 |
| Sub Total | 18 | 12 | 5 | 12 | |||
|
Year IV, Semester II |
|||||||
| S.No | Course Title | Course Code | Pre-requisite | Cr.Hrs | Lec | Tut. | Lab./prac. |
| 1 | Mine Safety and Health | MnEg4102 | MnEg3104 | 3 | 2 | 0 | 3 |
| 2 | Mineral Processing Technology | MnEg4104 | MnEg3103 | 3 | 2 | 0 | 3 |
| 3 | Underground Mine Planning and Design | MnEg4106 | MnEg4111 | 3 | 2 | 0 | 3 |
| 4 | Underground Metal Mining | MnEg4108 | MnEg3110 | 2 | 2 | 0 | 2 |
| 5 | Resource Estimation and Ore Body Modeling | MnEg4110 | MnEg3101 | 3 | 2 | 0 | 3 |
| 6 | Environmental aspects of Mining | MnEg4112 | None | 3 | 2 | 0 | 3 |
| Sub total | 17 | 12 | 0 | 17 | |||
|
Year IV, Semester III |
|||||||
| 1 | Internship | MnEg4114 | None | 6 | 0 | 0 | 18 |
| Sub Total | 6 | 0 | 0 | 18 | |||
|
Year V, Semester I |
|||||||
| S. No | Course Title | Course Code | Pre-requisite | Cr.Hrs | Lec. | Tut. | Lab. /Prac. |
| 1 | Mine Ventilation | MnEg5101 | MnEg4102 | 3 | 2 |
0 |
3 |
| 2 | Integrated Mining Design Project | MnEg5103 | MnEg4111 | 3 | 2 |
2 |
3 |
| 3 | Mine system engineering | MnEg5105 | None | 3 | 2 |
1 |
0 |
| 4 | Rock Excavation Engineering | MnEg5107 | MnEg3111 | 3 | 2 |
0 |
3 |
| 2 | Mineral Economics | MnEg5109 | Econ2009 | 3 | 3 |
2 |
0 |
| 6 | Elective I | MnEg5111/ MnEg5113 | None | 3 | 2 |
0 |
3 |
| 7 | PART-I B.Sc Thesis (proposal) | MnEg5115 | None | P/F | 0 |
0 |
0 |
| Subtotal Total | 18 | 10 |
3 |
15 | |||
|
Year V, Semester II |
|||||||
| S. No | Course Title | Course Code | Pre-requisite | Cr.Hrs | Lec. | Tut. | Lab./Prac. |
| 1 | Mine law & Regulations | MnEg5102 | None | 3 | 2 | 0 | 0 |
| 5 | Energy Resource Exploitation | MnEg5104 | None | 3 | 2 | 0 | 3 |
| 3 | Mine Project Management | MnEg5106 | None | 3 | 3 | 0 | 0 |
| 4 | PART-II B.Sc. Thesis | MnEg5108 |
MnEg5103 & MnEg5115 |
6 | 0 | 0 | 18 |
| 5 | Elective II | MnEg5210/MnEg5212 | None | 3 | 2 | 0 | 3 |
| Sub Total | 18 | 10 | 2 | 21 | |||
Examinations are graded on letter grading system as stated in the university senate legislation July 2017, Article 92. However, the grading system for internship course shall be described as excellent, very good, good etc.,
Table 1. Grading System
| Raw Mark interval (100%) | Corresponding Letter Grade | Corresponding fixed number Grade | Status Description | Class Description |
| [90,100] | A+ | 4.0 | Excellent | First Class with Great Distinction |
| [85,90) | A | 4.0 | ||
| [80,85) | A- | 3.75 | ||
| [75,80) | B+ | 3.5 | Very Good | First Class with Distinction |
| [70,75) | B | 3.0 | ||
| [65,70) | B- | 2.75 | Good | First Class |
| [60,65) | C+ | 2.5 | Second Class | |
| [50,60) | C | 2.0 | Satisfactory | |
| [45,50) | C- | 1.75 | Unsatisfactory | Lower Class |
| [40,45) | D | 1.0 | Very Poor | |
| [0,40) | F | 0 | Fail | Lowest Class |
| NB., To pass the course a student must achieve a minimum of 40% in the final exam. | ||||
Graduation requirement for undergraduate Mining Engineering programs should satisfy the following minimum requirements as stated in the university’s senate legislation July 2017, Article 109. A student must have passed all prescribed courses earning minimum total 187 credits except to phase in and phase out program.
- A cumulative grade point average CGPA of 2.00 must be obtained;
- A cumulative grade point average CGPA of 2.00 in Core courses;
- No ”F” grade in any course/ taken for undergraduate program;
- Student who fail to graduate due to less CGPA than the required or due to “F” grade have no more chance to upgrade their CGPA or to remove their “F” may be given certificate of attendance with their transcript stated as “ Graduation failure”
- Successfully defended his/her senior project/senior essay
- The student must score ≥50% in National Exit Exam.
In English: Bachelor of Science Degree in Mining Engineering
In Amharic: የሳይንስ ባችለር ዲግሪ በማዕድን ምህንድስና
Each course will have a prefix; each prefix contains four letters without any space will be followed by four digits. In assigning code for mining engineering courses, the first two letters of the word ‘Mining’ and ‘Engineering’ are taken with M and E in Capital i.e., MnEg followed by four digit numbers are used where by:
- The first digit represents the year (level) in which the course is given,
- The second digit indicates the category number, to which the course belongs,
- The last two digits indicate the semester in which the course is given.
- All courses given in the first semester represent by odd number (01, 03, 05, 07 …etc.)
- All courses given in the second semester represent by even number (02, 04, 06, 08…etc.)
To maintain the quality of the program it is important to keep the admission requirements up to the standard. This is achieved by strictly following the guideline for admission to the Mining Engineering department which is in line with the general university requirement and Senate Legislation.
|
Year I Semester I |
|||||||
| S. No | Course Title | Course Code | Pre-requisite | Cr.Hrs | Lec. | Tut. | Lab. /Prac. |
| 1 | Logic and Critical Thinking | Phil1009 | None | 3 | 3 | 0 | 0 |
| 2 | General Psychology | Psyc1011 | None | 3 | 3 | 0 | 0 |
| 3 | Geography of Ethiopia and The Horn | GeEs1005 | None | 3 | 3 | 0 | 0 |
| 4 | Mathematics For Natural Science | Math1007 | None | 3 | 2 | 3 | 0 |
| 5 | General Physics | Phys1001 | None | 3 | 2 | 3 | 0 |
| 6 | Communicative English Language Skill I | FLEn1003 | None | 3 | 2 | 3 | 0 |
| 7 | Physical fitness | SpSc1013 | None | (P/F) | 1 | 0 | 3 |
| Sub Total | 18 | 16 | 9 | 3 | |||
|
Year I Semester II |
|||||||
| S.No | Course Title | Course Code | Pre-requisite | Cr.Hrs | Lec | Tut | Lab. /Prac. |
| 1 | Emerging Technology for Engineers | EmTe1108 | None | 3 | 2 | 0 | 3 |
| 2 | Communicative English Language Skill II | FLEn1004 | FLEn1003 | 3 | 2 | 3 | 0 |
| 3 | Applied Mathematics IB | Math1014 | Math1007 | 4 | 3 | 3 | 0 |
| 4 | Moral and Civic Education | MCiE1012 | None | 2 | 2 | 0 | 0 |
| 5 | Inclusiveness | Incl1010 | None | 2 | 2 | 0 | 0 |
| 6 | Social Anthropology | Anth1002 | None | 2 | 2 | 0 | 0 |
| 7 | Entrepreneurship for Engineers | Entr1106 | None | 3 | 3 | 0 | 0 |
| Sub Total | 19 | 16 | 6 | 3 | |||
|
Year II Semester I |
|||||||
| S. No | Course Title | Course Code | Pre-requisite | Cr.Hrs | Lec. | Tut. | Lab./Prac. |
| 1 | Engineering Drawing | MEng2101 | None | 3 | 1 | 0 | 6 |
| 2 |
Introduction to Computer Programming |
Comp2003 | Math1014 | 3 | 2 | 0 | 3 |
| 3 | Engineering Mechanics I (Statics) | CEng2103 | Phys1001 | 3 | 2 | 3 | 0 |
| 4 | Applied Mathematics IIB | Math2007 | Math1014 | 4 | 3 | 3 | 0 |
| 5 | Economics | Econ2009 | None | 3 | 2 | 3 | 0 |
| 6 | Global Trend | GLTr2011 | None | 2 | 2 | 0 | 0 |
| Sub Total | 18 | 12 | 9 | 9 | |||
|
Year II, Semester II |
|||||||
| S. No | Course Title | Course Code | Pre-requisite | Cr.Hr | Lec. | Tut. | Lab./Prac. |
| 1 | Geology for Mining Engineers I | MnEg2102 | None | 4 | 3 | 0 | 3 |
| 2 | General Chemistry | Chem2104 | None | 3 | 2 | 0 | 3 |
| 3 | Strength of Materials | CEng2106 | CEng2103 | 3 | 2 | 3 | 0 |
| 4 | Fundamentals of Electrical Engineering | EEEg2008 | None | 3 | 2 | 3 | 0 |
| 5 | Engineering Mechanics II (Dynamics) | MEng2102 | CEng2103 | 3 | 2 | 3 | 0 |
| 6 | History of Ethiopia and the horn | Hist2002 | None | 3 | 3 | 0 | 0 |
| Sub Total | 19 | 15 | 09 | 06 | |||
|
