Department of Geology
The geology program in Addis Ababa Science and Technology University provides students with the knowledge and skills needed to contribute for exploration, exploitation and utilization of natural resources of the country. The program is intended to develop a highly skilled and adaptable work force that will be involved in multidisciplinary geoscience tasks leading to economic growth, social development and geologic research. The curriculum allow students to integrate the basic chemical, physical, and biological principles, together with geological thoughts and allows graduates to have the perspectives on how to:
- Reconstruct the earth’s past and present history,
- Discover natural resources (oil, gas, mineral commodities, water) and also define ways of sustainable exploitation and use,
- Assess and work out mitigation measures to geological hazards (earthquakes, floods, landslides),
- Integrating natural and numerical sciences for identifying, measuring, and recording geological data by applying social, economic and ethical principles of the professions
- Solve complex geological problems through a multidisciplinary approach, and gain competencies in diverse geoscience domains like geological mapping, resource exploration and development, geotechnical engineering, and environmental studies
- Effectively utilize conventional and modern technologies to gather, analyze, and report on geoscience data for conducting independent investigations and communication of the results to stakeholders
The geology program also encompasses internship/ Industrial practice/ that allows students to gain real-world experience
Program Education Objectives (PEO)
In general, the graduates of B. Sc. in geology in the next 4-5 years of their graduation are expected to have applied their expertise in problem-solving, be engaged professionally, and continue to learn and adapt, and contribute to their organizations through leadership and teamwork. Specifically, within 4-5 years of their graduation, the graduates will meet the following objectives as shown below:
PEO-1 | Demonstrate knowledge, technical competency, and leadership in the field of geosciences, |
PEO-2 | Engage in the exploration, development, and exploitation of earth resources for the socio-economic development, and |
PEO-3 | Involve in research, knowledge generation and dissemination in the field of geosciences. |
Program outcome (PO)
Upon successful completion of the B. Sc. Geology program, graduates will develop the following skills, knowledge, and attributes:
PO-1 | Ability to integrate the concept of natural and numerical sciences in solving complex geological problems |
PO-2 | Ability to identify, describe, measure and record geological data using conventional and modern technologies in order to produce geoscience maps with accompanying report |
PO-3 | Ability to analyze, synthesize and apply fundamental geoscience knowledge into actionable practices in sustainable earth resources evaluation and development. |
PO-4 | Ability to conduct basic and applied geoscience researches and be able to communicate with stakeholders (public, scientific community and industries) |
PO-5 | Ability to apply social, economic and ethical principles and values of the professions as a responsible citizen. |
PO-6 | Work effectively on teams that establish common goals, plan tasks, meet deadlines |
- Admission Requirements
The minimum admission requirements for the undergraduate regular program are as stated in the AASTU Senate legislation of July 2017, Article 78. Hence, admission to the undergraduate regular Geology program is the completion of the Grade 12/preparatory program and obtaining the necessary qualifying marks in the Ethiopian Higher Education Entrance Examination (EHEE) or equivalent academic achievements from foreign countries as well as the STU entrance examination to be set by the Ministry and/or by the AASTU.
- Duration of Study
The duration of the undergraduate Geology Program is four academic years (eight semesters). While for the continuing education program will have a duration of 10 semesters or 5 academic years.
- Graduation Requirements
The graduation requirement for the program is based on the university’s senate legislation of July 2017, Article 109. To graduate, a student needs to satisfy the following minimum requirements:
- All the required courses and the minimum credit hours set in the program curriculum should be satisfied
- Acumulative grade point average CGPA of 2.00 must be obtained;
- No” F” grade in any course taken for the undergraduate program;
- The score pass mark for all courses which have Pass/Fail grade
- Pass mark of National Exit Exam of the program
Courses
Course Breakdown for Regular Geology Programs
Year I, Semester I
Course Code | Course Title | Cr.Hr. | Lect. | Tut. | Lab./Prac. | Field work |
Chem 1011 | General Chemistry | 3 | 2 | 3 | – | – |
FLEn1003 | Communicative English Language Skills I | 3 | 3 | – | – | – |
GeEs1005 | Geography of Ethiopia and the horn | 3 | 3 | – | – | – |
Math1007 | Mathematics for Natural Science | 3 | 2 | 3 | – | – |
Phil1009 | Logic and Critical Thinking | 3 | 3 | – | – | – |
Psyc1011 | General Psychology | 3 | 3 | – | – | – |
SpSc1013 | Physical Fitness | P/F | – | – | 2 | – |
Total | 18 |
|
|
|
|
Year I, Semester II
Course Code | Course Title | Cr.Hr. | Lect. | Tut. | Lab./Prac. | Field work |
Anth1002 | Social Anthropology | 2 | 2 | – | – | – |
FLEn1004 | Communicative English Language Skills II | 3 | 2 | 3 | – | – |
Entr1108 | Entrepreneurship for Science | 3 | 3 | – | – | – |
EmTe1106 | Emerging Technology for Science | 3 | 3 | – | – |
|
Incl1010 | Inclusiveness | 2 | 2 | – | – | – |
MCiE1012 | Moral and Civic Education | 2 | 2 | – | – | – |
Math1014 | Applied Mathematics IA | 4 | 3 | 3 | – | – |
Total | 19 |
|
|
|
|
Year 2, Semester I
Course Code | Course Title | Cr.Hr. | Lect. | Tut. | Lab./Prac. | Field work |
Geo2101 | General Geology | 4 | 3 | 3 | – | 4 Days |
Geol2103 | Paleontology | 3 | 2 | – | 3 | – |
Geol2105 | Crystallography and Mineral Optics | 3 | 2 | – | 3 | – |
GLTr2011 | Global Trend | 2 | 2 | – | – | – |
Phys2003 | General Physics | 3 | 2 | 3 | – | – |
Econ2009 | Economics | 3 | 2 | 3 | – | – |
Total | 18 |
|
|
|
|
Year 2; Semester II
Course Code | Course Title | Cr.Hr. | Lect. | Tut. | Lab./Prac. | Field work |
InCh2004 | Physical Chemistry | 3 | 2 | 3 | – | – |
Hist2002 | History of Ethiopia and the horn | 3 | 2 | 3 | – | – |
Stat2006 | Introduction to Statistics | 3 | 2 | – | 3 | – |
Geol2102 | Stratigraphy and Earth History | 3 | 2 | 3 | – | – |
Geol2104 | Plate Tectonics | 2 | 2 | – | – | – |
Geol2106 | Sedimentary Petrology | 3 | 2 | – | 3 | – |
Geol2108 | Mineralogy | 3 | 2 | – | 3 | – |
Total | 20 |
|
|
|
|
Year 3, Semester I
Course Code | Course Title | Cr.Hr. | Lect. | Tut. | Lab./Prac. | Field work |
Comp3003 | Fundamentals of Programming | 3 | 2 | – | 3 | – |
Geol3101 | Structural Geology | 4 | 3 | – | 3 | – |
Geol3103 | Geological Mapping and Report Writing | 3 | 2 | – | 3 | – |
Geol3105 | Remote Sensing and GIS | 3 | 2 | – | 3 | – |
Geol 3107 | Mapping Sedimentary Terrain | 3 | – | – | – | 21 Days |
Geol3109 | Igneous Petrology | 3 | 2 | – | 3 | – |
Total | 19 |
|
|
|
|
Year 3, Semester II
Course Code | Course Title | Cr.Hr. | Lect. | Tut. | Lab./Prac. | Field work |
Geol3102 | Mapping Igneous Terrain | 3 | – | – | – | 21 Days |
Geol3104 | Geophysics | 4 | 3 | – | 3 | 10 Days |
Geol3106 | Fundamentals of Soil and Rock Mechanics | 3 | 2 | – | 3 | – |
Geol3108 | Principles of Hydrogeology | 3 | 2 | 3 | – | – |
Geol3110 | Metamorphic Petrology | 3 | 2 | – | 3 | – |
ISTP3116 | Integrated Science Team Project | 3 | – | 2 | 3 | – |
Total | 19 |
|
|
|
|
Year 3, summer
Course Code | Course Title | Cr.Hr. | Lect. | Tut. | Lab. | Industry attachment |
Geol3114 | Internship | 3 | – | – | – | 90 Days |
Total | 3 |
|
|
|
|
Year 4, Semester I
Course Code | Course Title | Cr.Hr. | Lect. | Tut. | Lab./Prac. | Fieldwork |
Geol4101 | Groundwater Exploration and Development | 3 | 2 | 3 | – | – |
Geol4103 | Mapping Metamorphic Terrain | 3 | – | – | – | 21 Days |
Geol4105 | Economic Geology | 3 | 2 | – | 3 | – |
Geol4113 | Geochemistry | 3 | 2 | 3 |
|
|
Geol4115 | Final Year Project I |
P/F |
|
|
| – |
Geol4107 | Engineering Geology | 3 | 2 | 3 | – |
|
Geol4111 | Research Methods in Geosciences | 2 | 2 | – | – | – |
Total | 17 |
|
|
|
|
Year 4; Semester II
Course Code | Course Title | Cr.Hr. | Lect. | Tut. | Lab./Field |
Geol4102 | Energy resource of the Earth | 3 | 2 | 3 | – |
Geol4104 | Geology and Geologic Resources of Ethiopia | 3 | 2 | 3 | – |
Geol4106 | Environmental Geology | 2 | 2 | – | – |
Geol4108 | Mining Geology | 2 | 2 | – | – |
Geol4112 | Final Year Project II | 3 | – | 2 | 3 |
Geol4110 | Mineral Exploration and Resource Evaluation | 2 | 2 | – | – |
| Elective | 3 | 2 | 3 | – |
Total | 18 |
|
|
|
Conversion rate: from Cr.hr to ECTS is given as, 1Cr.hr= 1.67 ECTS
Curriculum flow chart
S.No | Acadmic Staff | Sex | Academic Rank | Institutional email | Specialization | ||
1 | Dr. Tarekegn Tadesse Tanga | M |
| Geology (Structural Geology and Geodynamics) | |||
2 | Dr. Daniel Meshesha Agonafir | M |
| Geology (Geochemistry) | |||
3 | Dr. Matebie Meten Endalew | M |
| Geology (Engineering Geology) | |||
4 | Dr. Bedru Hussien Mohammed | M | Assistant professor | Geology (Structural Geology and Geodynamics) | |||
5 | Dr. Takele Chekol Akalu | M | Assistant professor | Geology (Geochemistry/ Petrology) | |||
6 | Dr. Gaddissa Deyassa Dadi | M | Assistant professor | Geology (Hydrogeology) | |||
7 | Dr. Yohannes Degu Dewana | M | Assistant professor | Geology (Hydrogeology/ RS and GIS) | |||
8 | Dr. Abraham Mechal Degu | M | Assistant professor | Geology (Hydrogeology) | |||
9 | Dr. Solomon Kassa Feleke | M | Assistant professor | Geology (Sedimentology) | |||
10 | Dr. Samuel Getnet Tsegaye | M | Assistant professor | Geology (Petroleum Geosciences) | |||
11 | Mr. Habtamu Wagaw Mengistu | M | Lecturer | Geology (Geophysics) | |||
12 | Mrs. Tigist Abadi Gugsa | F | Lecturer | Geology (Engineering Geology) | |||
13 | Mr. Belachew Moges Tsegaye | M | Lecturer | Geology (Engineering Geology) | |||
14 | Mr. Assnake Bekele Habtemikael | M | Lecturer | Geology (Economic Geology) | |||
15 | Mr. Andualem Getaw Zeleke | M | Lecturer | Geology (Geochemistry) | |||
16 | Mr. Gemechu BedasaTeferi | M | Lecturer | Geology(Crystallography and Mineralogy/ Resource Geology) | |||
17 | Mr. Ahmed Yimer Adem | M | Lecturer | Geology (Sedimentology) | |||
18 | Mr. Tesfaye Ragassa Adugna | M | Lecturer | Geology (Structural Geology and Geodynamics) | |||
19 | Mrs. Beyenech Alimaw Bezabh | F | Chief Technical Assistant | Geology (Hydrogeology) | |||
20 | Mrs. Mahlet Wuletaw Belete | F | Senior Technical Assistant | Geology (Engineering Geology) | |||
21 | Mr. Mekonen Mulat Kassie | M | Senior Technical Assistant | Geology (Geochemistry) | |||
22 | Mrs. Meskerem Wendaefrash | F | Senior Technical Assistant | Computer Science |
.
Department of Geology Laboratories: -
Remote sensing and GIS Laboratory
Description:- The GIS laboratory facilities will help both undergraduate and postgraduate students with satellite and digital image processing and interpretation, different geological map preparation.
Person in charge:-
Dr. Yohannes Degu
Mrs. Meskerem Wondafrash (ARA)
Crystallographic, Mineralogy and Structural Geology Laboratory
Description:- This laboratory consists of thirty-two classes of crystal models, different ore and rock-forming minerals.
For Megascopic, mesoscopic to microscopic structural deformation analysis of different minerals, rocks, and outcrops; various analysis utilities are also found in this laboratory
Person in charge:-
Dr. Tesfay Demissie
Dr.Tarkegne Tadesse
Dr. Bedru Hussen
Mr. Asnake Bekele
Mr. Gemechu Beddasa
Petrology (Sedimentary, Igneous and Metamorphic Petrology) laboratory
Description:- In the petrology laboratory, there are various activities, such as examining sediment samples, Sedimentary rock identification, Igneous rock identification, and classification, Metamorphic rock identification, Metamorphic phase diagram studies, and Metamorphic grade determination.
Person in charge:-
Dr. Takele Checkol
Dr. Daniel Meshesha
Mr. Mekonen Mulat
Paleontology and Sedimentology Laboratory
Description: – In a Paleontology and Sedimentology Laboratory, several services and activities can be provided to enhance the understanding and study of paleontological and sedimentlogical phenomena such as fossil identification, paleontological Illustration, Microfossil Analysis, and sediment analysis.
Person in charge:-
Dr. Solomon Kassa
Dr. Samuel Getenet
Mr. Assnake Bekele
Engineering Geology and Soil &Rock Mechanics Laboratory
Description:- The laboratory performs mechanical tests on rock samples to measure properties such as uniaxial compressive strength, tensile strength, and Young’s modulus. These tests also include the determination of soil properties such as grain size distribution, soil classification, moisture content, compaction characteristics, shear strength parameters, consolidation, and permeability.
Person in Charge
Mr. Belachew Moges
Mrs. Tigist Abadi
Dr. Matebie Meten