Department of Industrial Chemistry
The Industrial Chemistry program in Addis Ababa Science and Technology University provides students with the knowledge and skills needed to contribute to the development, optimization, and sustainability of chemical processes in industrial settings. Typically focuses on the practical applications of chemical principles in various industrial processes. The courses encompass:
- core chemistry courses that provide the theoretical foundation necessary to understanding industrial process,
- industrial process like pharmaceutical, cement, paint and dying, sugar, etc., in which students learn about the chemical reactions, separation techniques and quality control involved
- analytical techniques and environmental chemistry and laboratory skills
- internship/ industrial practice/ that allows students to gain real-world experience
Program Education Objectives (PEO)
In general, the graduates of B.Sc. in Industrial Chemistry in the next 4-5 years of their graduation are expected to have applied their expertise in problem solving, be engaged professionally, and have continued to learn and adapt, and have contributed to their organizations through leadership and teamwork. Specifically, in 4-5 years of their graduation, the graduates will meet the following objectives as shown below:
PEO-1 | Become experts in manufacturing industries (R&D group leader, QC manager) |
PEO-2 | Develop their career (pursuing postgraduate studies, adapting to new and state-of-the-art technology) |
PEO-3 | Become entrepreneurs (startups, consultancy)
|
Program outcome (PO)
Upon successful completion the B.Sc. Industrial Chemistry program, graduates will develop the following skills, knowledge, and attributes:
PO-1 | An ability to identify, formulate, and solve broadly defined technical and scientific problems by applying knowledge of mathematics and science and/or technical topics to industrial chemistry |
PO-2 | Ability to formulate or design a system, process, procedure, or program in chemical industries to meet desired needs |
PO-3 | An ability to develop and conduct experiments, test hypotheses, analyze and interpret data, and use scientific judgment to conclude |
PO-4 | An ability to operate advanced scientific equipment properly |
PO-5 | An ability to communicate effectively with a range of audiences |
PO-6 | An ability to understand ethical and professional responsibilities and the impacts of technical and scientific solutions in global, economic, environmental, and societal contexts |
PO-7 | An ability to fulfill a multiplicity of roles as research scientists, development chemists, technical representatives, and laboratory/unit/plant/company managers |
PO-8 | An ability to function effectively in teams together with other professionals that establish goals, plan tasks, meet deadlines and analyze risks and uncertainty
|
- Admission Requirements
The minimum admission requirements for the undergraduate regular program are as stated in the AASTU Senate legislation of July 2017, Article 78. Hence, admission to the undergraduate regular Industrial Chemistry program is the completion of the Grade 12/preparatory program and obtaining the necessary qualifying marks in the Ethiopian Higher Education Entrance Examination (EHEE) or equivalent academic achievements from foreign countries as well as the STU entrance examination to be set by the Ministry and/or by the AASTU. Additionally, students are expected to secure a minimum grade of ‘C’ in Freshman General Chemistry course.
- Duration of Study
The duration of the undergraduate Industrial Chemistry program is four academic years (eight semesters). While for the continuing education program will have a duration of 10 semesters or 5 academic years.
- Graduation Requirements
The graduation requirement for the program is based on the university’s senate legislation of July 2017, Article 109. To graduate, a student needs to satisfy the following minimum requirements:
- All the required courses and the minimum credit hours set in the program curriculum should be satisfied
- Acumulative grade point average CGPA of 2.00 must be obtained;
- No” F” grade in any course taken for the undergraduate program;
- The score pass mark for all courses which have Pass/Fail grade
- Pass mark of National Exit Exam of the program
Courses
Year I, Semester I
Course Code | Course Title | Cr.hr. | Lect. | Tut. | Lab. |
---|---|---|---|---|---|
Phil1009 | Logic and Critical Thinking | 3 | 3 | - | - |
Psyc1011 | General Psychology | 3 | 3 | - | - |
FLEn1003 | Communicative English Language Skills I | 3 | 3 | - | - |
GeEs1005 | Geography of Ethiopia and the Horn | 3 | 3 | - | - |
Math1007 | Mathematics for Natural Science | 3 | 2 | 3 | - |
Chem1011 | General Chemistry | 3 | 2 | 3 | - |
SpSc1013 | Physical Fitness | 0 | 1 | 0 | 3 |
Total: 18 Credit Hours
Year I, Semester II
Course Code | Course Title | Cr.hr. | Lect. | Tut. | Lab. |
---|---|---|---|---|---|
EmTe1106 | Emerging Technologies for Science | 3 | 3 | - | - |
FLEn1004 | Communicative English Language Skills II | 3 | 3 | - | - |
Math1014 | Applied Mathematics IA | 4 | 3 | 3 | - |
MCiE1012 | Moral and Civic Education | 2 | 2 | - | - |
Incl1010 | Inclusiveness | 2 | 2 | - | - |
Anth1002 | Social Anthropology | 2 | 2 | - | - |
Entr1108 | Entrepreneurship for Science | 3 | 3 | - | - |
Total: 19 Credit Hours
Year II, Semester I
Course Code | Course Title | Cr.hr. | Lect. | Tut. | Lab. |
---|---|---|---|---|---|
GLTr2011 | Global Trends | 2 | 2 | - | - |
InCh2101 | Analytical Chemistry | 3 | 2 | 3 | - |
InCh2105 | Practical Analytical Chemistry | 1 | - | - | 3 |
Stat2103 | Statistics for Industrial Chemists | 3 | 2 | 3 | - |
InCh2107 | Inorganic Chemistry I | 3 | 2 | 3 | - |
Econ2009 | Economics | 3 | 2 | 3 | - |
InCh2109 | Organic Chemistry I | 3 | 2 | 3 | - |
InCh2111 | Practical Organic Chemistry I | 1 | - | - | 3 |
Total: 19 Credit Hours
Year II, Semester II
Course Code | Course Title | Cr.hr. | Lect. | Tut. | Lab. |
---|---|---|---|---|---|
InCh2102 | Instrumental Analysis I | 3 | 2 | 3 | - |
InCh2104 | Practical Instrumental Analysis I | 1 | - | - | 3 |
Hist2002 | History of Ethiopia and the Horn | 3 | 3 | - | - |
InCh2106 | Physical Chemistry I | 3 | 2 | 3 | - |
InCh2108 | Practical Inorganic Qualitative Analysis | 1 | - | - | 3 |
Phys2114 | Physics for Industrial Chemists | 3 | 2 | 3 | - |
InCh2110 | Organic Chemistry II | 3 | 2 | 3 | - |
InCh2112 | Practical Organic Chemistry II | 1 | - | - | 3 |
Total: 18 Credit Hours
Year III, Semester I
Course Code | Course Title | Cr.hr. | Lect. | Tut. | Lab. |
---|---|---|---|---|---|
InCh3101 | Instrumental Analysis II | 3 | 2 | 3 | - |
InCh3103 | Practical Instrumental Analysis II | 1 | - | - | 3 |
InCh3105 | Industrial Organic and Consumer Products | 3 | 2 | 3 | - |
InCh3107 | Physical Chemistry II | 3 | 2 | 3 | - |
InCh3109 | Practical Physical Chemistry I | 1 | - | - | 3 |
InCh3111 | Inorganic Chemistry II | 4 | 3 | 3 | - |
InCh3113 | Practical Inorganic Synthesis | 1 | - | - | 3 |
InCh3115 | Computer Applications for Industrial Chemists | 2 | - | - | 6 |
Total: 18 Credit Hours
Year III, Semester II
Course Code | Course Title | Cr.hr. | Lect. | Tut. | Lab. |
---|---|---|---|---|---|
InCh3102 | Physical Chemistry III | 3 | 2 | 3 | - |
InCh3104 | Practical Physical Chemistry II | 1 | - | - | 3 |
ChEg3106 | Unit Operations for Industrial Chemists | 3 | 2 | 3 | - |
Biot3108 | Microbiology for Industrial Chemists | 3 | 2 | - | 3 |
InCh3110 | Systematic Identification of Organic Compounds | 2 | - | - | 6 |
InCh3112 | Industrial Inorganic Products | 3 | 2 | 3 | - |
InCh3114 | Research Methods and Scientific Writing | 2 | 2 | - | - |
ISTP3116 | Integrated Science Team Project | 3 | 2 | - | 3 |
Total: 20 Credit Hours
Year III, Summer
Course Code | Course Title | Cr.hr. | Lect. | Tut. | Lab. |
---|---|---|---|---|---|
InCh3117 | Industrial Attachment* | 3 | - | - | 3 |
Total: 3 Credit Hours
Year IV, Semester I
Course Code | Course Title | Cr.hr. | Lect. | Tut. | Lab. |
---|---|---|---|---|---|
InCh4101 | Sugar Processing and Production | 3 | 2 | 3 | - |
InCh4103 | Leather Processing and Production | 3 | 2 | 3 | - |
InCh4105 | Industrial Pharmacy | 3 | 2 | 3 | - |
InCh4107 | Chemistry of Materials | 3 | 3 | 3 | - |
InCh4109 | Environmental Chemistry and Waste Management | 3 | 2 | 3 | - |
InCh4111 | Biochemistry | 3 | 2 | 3 | - |
InCh4115 | Student Project* | P/F | - | - | - |
Total: 18 Credit Hours
Year IV, Semester II
Course Code | Course Title | Cr.hr. | Lect. | Tut. | Lab. |
---|---|---|---|---|---|
InCh4102 | Real Sample Analysis | 1 | - | - | 3 |
InCh4104 | Pharmaceutical Analysis | 2 | 1 | 3 | - |
InCh4106 | Quality Assurance and Management Systems | 2 | 2 | - | - |
InCh4108 | Chemistry of Paper, Pigments and Natural Products | 3 | 2 | 3 | - |
InCh4110 | Industrial Safety and Loss Prevention | 2 | 2 | - | - |
InCh4112 | Cement, Glass and Ceramics | 3 | 2 | 3 | - |
InCh4114 | Student Project | 4 | - | - | 12 |