Civil Engineering
Grading system
The Grading Scale and Letter Grade System is given in table below as per the academic policy.
Table 4 Grading system for undergraduate program
Raw Mark interval (100%) | Corresponding Letter Grade | Corresponding fixed number Grade | Status Description | Class Description |
[90,100] | A+ | 4.0 | Excellent | First Class with Great Distinction |
[85,90) | A | 4.0 | ||
[80,85) | A- | 3.75 | ||
[75,80) | B+ | 3.5 | Very Good | First Class with Distinction |
[70,75) | B | 3.0 | ||
[65,70) | B- | 2.75 | Good | First Class |
[60,65) | C+ | 2.5 | Second Class | |
[50,60) | C | 2.0 | Satisfactory | |
[45,50) | C- | 1.75 | Unsatisfactory | Lower Class |
[40,45) | D | 1.0 | Very Poor | |
[0,40) | F | 0 | Fail | Lowest Class |
To pass the course a student must achieve a minimum of 40% in the final exam. | ||||
Graduation Requirements
A student is required to take courses that will bring the total 190credit hours for graduation with the Degrees of Bachelor of Science in Civil Engineering. Student must take and pass all the required courses to satisfy the requirement for graduation.
All the required courses and the minimum credit hours set in the program curriculum by the respective academic unit should be satisfied, except to phase in and phase out program.
A cumulative grade point average CGPA of 2.00 must be obtained.
A cumulative grade point average CGPA of 2.00 in major area courses.
No “F” grade in any course taken for undergraduate program.
Score pass mark for all courses which have Pass/Fail grade.
National exit exam score pass mark 50% and above.
Other requirements are same as those of the University graduation requirements.
Degree Nomenclature
Amharic: ”የሳይንስ ባችለር ዲግሪ በሲቪል ምህንድስና”
English: Bachelor of Science Degree in Civil Engineering
Course Coding
Each course will have a prefix; each prefix contains four letters without any space will be followed by four digits.
For example, in the Course code “CEng1001” (General Physics).
The first digit (1) represents the year (level) in which the course is given,
The second digit (0) indicates the category number (Common, Core, elective, stream focus)
The last two digits (01) indicate the semester in which the course is given.
All courses given in the first semester are represented by odd number (01, 03, 05, 07 …etc.)
All courses given in the second semester are represented by even number (02, 04, 06, 08…etc.)
To maintain the quality of the program it is important to keep the admission requirements up to the standard. This is achieved by strictly following the guideline for admission to the Civil Engineering department which is in line with the general university requirement and Senate Legislation.
Course Breakdown for Regular Programs
The BSc. Degree in Civil Engineering Course Listing which can be used as a checklist for graduation is shown below. And the Course breakdown for undergraduate Continuing Education Program is shown in Appendix-B
Table 5: Course Break Down per semester for Regular Civil Engineering Department
1st Year, Semester I | CH | Contact hours | |||||
S. No | Course Name | Code | Pre-Requisite | L | Tu | LP | |
1 | General Physics | Phys1001 | None | 3 | 2 | 3 | 0 |
2 | Communicative English Language Skills I | FLEn1003 | None | 3 | 2 | 3 | 0 |
3 | Geography of Ethiopia and the Horn | GeES1005 | None | 3 | 2 | 3 | 0 |
4 | Mathematics for Natural Sciences | Math1007 | None | 3 | 2 | 3 | 0 |
5 | Logic and Critical thinking | Phil1009 | None | 3 | 2 | 3 | 0 |
6 | General psychology | Psyc1011 | None | 3 | 2 | 3 | 0 |
7 | Physical Fitness | SpSc1013 | None | P/F | 1 | 0 | 3 |
Total Sum | 18 | 13 | 18 | 3 | |||
1st Year, Semester II | CH | Contact hours | |||||
S. No | Course Name | Code | Pre-Requisite | L | TU | LP | |
1 | Social Anthropology | Anth1002 | None | 2 | 2 | 0 | 0 |
2 | Communicative English Language skills II | FLEn1004 | FLEn1003 | 3 | 2 | 3 | 0 |
3 | Entrepreneurship for Engineers | Entr1106 | None | 3 | 2 | 3 | 0 |
4 | Emerging Technologies for Engineers | EmTe1108 | None | 3 | 2 | 0 | 3 |
5 | Inclusiveness | Incl1010 | None | 2 | 2 | 0 | 0 |
6 | Moral and Civic Education | MCiE1012 | None | 2 | 2 | 0 | 0 |
7 | Applied Mathematics I for Engineering | Math1014 | None | 4 | 3 | 3 | 0 |
Total Sum | 19 | 15 | 9 | 3 | |||
2Nd Year, Semester I (Pre-Engineering) | CH | Contact hours | |||||
S. No | Course Name | Code | Pre-Requisite | L | TU | LP | |
1 | Engineering Drawing | MEng2001 | None | 3 | 1 | 1 | 5 |
2 | Introduction to Computer Programming | Comp2003 | None | 3 | 2 | 0 | 3 |
3 | Engineering Mechanics I (Statics) | CEng2005 | Phys1001 | 3 | 2 | 3 | 0 |
4 | Applied Mathematics II | Math2007 | Math1014 | 4 | 3 | 3 | 0 |
5 | Economics | Econ2009 | None | 3 | 2 | 3 | 0 |
6 | Global Trend | GLTr2011 | None | 2 | 2 | 0 | 0 |
Total Sum | 18 | 12 | 10 | 8 | |||
2Nd Year, Semester II | CH | Contact hours | |||||
S. No | Course Name | Code | Pre-Requisite | L | TU | LP | |
1 | Engineering Mechanics II (Dynamics) | MEng2102 | CEng2005 | 3 | 2 | 3 | 0 |
2 | Strength of Materials | CEng2104 | CEng2005 | 4 | 3 | 3 | 0 |
3 | Hydraulics | CEng2106 | CEng2005 | 4 | 2 | 3 | 3 |
4 | Engineering Surveying I | CEng2108 | Math1007 | 3 | 2 | 0 | 3 |
5 | General Workshop Practice | CEng2110 | None | 1 | 1 | 0 | 2 |
6 | Engineering Geology | CEng2112 | None | 2 | 1 | 1 | 2 |
7 | History of Ethiopia and the Horn | Hist2002 | None | 3 | 2 | 3 | 0 |
Total Sum | 20 | 13 | 13 | 10 | |||
3rd Year, Semester I | CH | Contact hours | |||||
S. No | Course Name | Code | Pre-Requisite | L | TU | LP | |
1 | Transport Engineering | CEng3101 | None | 3 | 2 | 3 | 0 |
2 | Soil Mechanics I | CEng3103 | CEng 2104, CEng2106 | 3 | 2 | 2 | 1 |
3 | Theory of Structures I | CEng3105 | CEng 2104 | 3 | 2 | 3 | 0 |
4 | Open Channel Hydraulics | CEng3107 | CEng2106 | 3 | 2 | 2 | 1 |
5 | Construction Materials | CEng3109 | None | 2 | 1 | 2 | 1 |
6 | Engineering Surveying II | CEng3111 | CEng2108 | 3 | 2 | 0 | 3 |
7 | Probability and Statistics | Stat3027 | None | 3 | 2 | 3 | 0 |
Total Sum | 20 | 13 | 15 | 6 | |||
3rd Year, Semester II | CH | Contact hours | |||||
S. No | Course Name | Code | Pre-Requisite | L | TU | LP | |
1 | Highway Engineering I | CEng3102 | CEng3101, CEng3111 | 3 | 2 | 3 | 0 |
2 | Soil Mechanics II | CEng3104 | CEng3103 | 3 | 2 | 2 | 1 |
3 | Theory of Structures II | CEng3106 | CEng3105 | 3 | 2 | 3 | 0 |
4 | Engineering Hydrology | CEng3108 | CEng3107 | 3 | 2 | 3 | 0 |
5 | Building Construction | CEng3110 | CEng3109 | 3 | 2 | 3 | 0 |
6 | Numerical Methods | CEng3112 | Math2007 | 2 | 1 | 3 | 0 |
7 | Computer Aided Drafting (CAD) | CEng3114 | MEng2001 | 2 | 1 | 0 | 3 |
Total Sum | 19 | 12 | 17 | 4 | |||
4rth Year, Semester I | CH | Contact hours | |||||
S. No | Course Name | Code | Pre-Requisite | L | TU | LP | |
1 | Highway Engineering II | CEng4103 | CEng3102 | 3 | 2 | 2 | 1 |
2 | Environmental Engineering | EnEng4105 | None | 2 | 2 | 0 | 2 |
3 | Reinforced Concrete Structures I | CEng4107 | CEng3106 | 3 | 2 | 3 | 0 |
4 | Hydraulic Structures I | CEng4109 | CEng3108, CEng3107 | 3 | 2 | 3 | 0 |
5 | Specification and Quantity Surveying | CEng4111 | CEng3110, CEng3114 | 3 | 2 | 3 | 0 |
6 | Fundamental of Architecture | CEng4115 | CEng3114 | 2 | 1 | 0 | 3 |
7 | Integrated Engineering Team Project | IETP4115 | None | 3 | 1 | 0 | 5 |
Total Sum | 19 | 12 | 11 | 11 | |||
4rth Year, Semester II | CH | Contact hours | |||||
S. No | Course Name | Code | Pre-Requisite | L | TU | LP | |
1 | Construction Equipment | CEng4102 | CEng3109 | 2 | 2 | 2 | 0 |
2 | Technical Report Writing & Research Methodology | CEng4104 | FLEn1004 | 1 | 1 | 2 | 0 |
3 | Foundation Engineering I | CEng4106 | CEng3104, CEng4107 | 3 | 2 | 3 | 0 |
4 | Reinforced Concrete Structures II | CEng4108 | CEng4107 | 3 | 2 | 3 | 0 |
5 | Hydraulic Structures II | CEng4110 | CEng4109 | 3 | 2 | 3 | 0 |
6 | Water Supply and Urban Drainage | CEng4112 | CEng3108 | 3 | 2 | 2 | 1 |
7 | Procurement and Contract Administration | CEng4114 | CEng4111 | 2 | 1 | 3 | 0 |
8 | Engineering Economics | CEng4116 | Econ2009 | 2 | 1 | 3 | 0 |
Total Sum | 19 | 13 | 21 | 1 | |||
4rth Year, Semester II & III (Summer) | CH | Contact hours | |||||
S. No | Course Name | Code | Pre-Requisite | L | TU | LP | |
1 | Internship Practice | CEng 4118 | CEng4103, CEng4106, CEng4108, CEng4110, CEng4111 | 6 | 1 | 0 | 15 |
Total Sum | 6 | 1 | 0 | 15 | |||
5th Year, Semester I | CH | Contact hours | |||||
S. No | Course Name | Code | Pre-Requisite | L | TU | LP | |
1 | Final year project I | CEng5101 | CEng4118 | P/F | 1 | 0 | 5 |
2 | Integrated Civil Engineering Design | CEng5103 | CEng4118 | 3 | 0 | 0 | 6 |
3 | Railway Engineering | CEng5105 | CEng3101 | 2 | 2 | 2 | 0 |
4 | Foundation Engineering II | CEng5107 | CEng4106 | 3 | 2 | 3 | 0 |
5 | Structural Design | CEng5109 | CEng4108 | 3 | 2 | 3 | 0 |
6 | Steel and Timber Structures | CEng5111 | CEng3106 | 3 | 2 | 2 | 1 |
7 | Irrigation Engineering | CEng5113 | CEng4110 | 2 | 2 | 2 | 0 |
Total Sum | 16 | 11 | 12 | 12 | |||
5th Year, Semester II | CH | Contact hours | |||||
S. No | Course Name | Code | Pre-Requisite | L | TU | LP | |
1 | Final Year Project II | CEng5102 | CEng5101 | 6 | 0 | 6 | 6 |
2 | Construction Management | CEng5106 | CEng4116, CEng4102 | 2 | 2 | 2 | 0 |
3 | Fundamental of Bridge Design | CEng5112 | CEng4110, CEng4108 | 3 | 2 | 3 | 0 |
4 | Waste Water and Solid Waste Treatment | CEng5114 | CEng4112 | 3 | 2 | 2 | 1 |
5 | Elective-I | CEngxxxx | CEngxxxx | 2 | 2 | 2 | 0 |
Total Sum | 16 | 8 | 15 | 7 | |||
Elective Courses
2-Core Elective Courses | CH | Contact hours | |||||
S. No | Course Name | Code | Pre-Requisite | L | TU | LP | |
1 | Reinforced Concrete structures III | CEng5214 | CEng4108 | 2 | 2 | 2 | 0 |
2 | Highway Engineering III | CEng5206 | CEng4103 | 2 | 2 | 2 | 0 |
3 | Water Resource Development | CEng 5216 | CEng3108, CEng4110 | 2 | 2 | 2 | 0 |
4 | Tunneling | CEng 5208 | CEng3104 | 2 | 2 | 2 | 0 |
5 | Environmental Impact Assessment | CEng5218 | EnEng4114 | 2 | 2 | 2 | 0 |
6 | Geographic Information System (GIS) | CEng5210 | CEng3111 | 2 | 2 | 0 | 2 |
7 | Building Information Modelling (BIM) | CEng 5160 | CEng4115, CEng4108 | 2 | 1 | 0 | 3 |
Bachelor of Science in Civil Engineering is going to develop the following outcomes after
four to five years of graduation from Civil Engineering department, Addis Ababa Science
and Technology University
Table 1: Program Educational Objectives of Civil Engineering
PEO | Statement |
PEO-1 | Within three to five years of graduation Program graduates will have become employed in engineering or a related profession or will have continued with graduate studies. |
PEO-2 | Within three to five years of graduation Program graduates will have been recognized by supervisors and colleagues as possessing the knowledge and skills needed for a successful career in engineering or related field and will be progressing toward the appropriate professional license or credentials. |
PEO-3 | Within five to ten years of graduation Program graduates will have demonstrated leadership and service within their profession and in their communities through participation in professional societies and charitable organizations and similar civic service activities. |
PEO-4 | Throughout their careers Program graduates will use educational opportunities to continue to expand their knowledge and skills in areas required for their career. |
The practice of Civil Engineering includes the provision of professional services in
connection with identification of problems of existing infrastructure and elaboration of
technically and economically feasible concepts for their solution, construction supervision,
control and approval of contractors’ documents and settlement of claims and disputes.
Table 2 Students who graduate with a BS degree in Civil Engineering will have the ff SO’s.
SO’s | Statement |
SO1 | An ability to identify, formulate, and solve complex Civil engineering problems by applying principles of engineering, science, and mathematics. |
SO2 | An ability to apply Civil engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors. |
SO3 | An ability to communicate effectively with a range of audiences. |
SO4 | An ability to recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts. |
SO5 | An ability to function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives. |
SO6 | An ability to develop and conduct appropriate experimentation, analyze, and interpret data, and use engineering judgment to draw conclusions. |
SO7 | An ability to acquire and apply new knowledge as needed, using appropriate learning strategies. |
Mapping SO to PEO | PEO-1 | PEO-2 | PEO-3 | PEO-4 |
SO-1 | √ | √ | ||
SO-2 | √ | √ | ||
SO-3 | √ | √ | ||
SO-4 | √ | √ | √ | |
SO-5 | √ | √ | ||
SO-6 | √ | √ | ||
SO-7 | √ |
GEOTECHNICAL LABORATORY
Other tests such as Classification and Index Property Tests (Water Content determination, Density-Void ratio determination, Atterberg Limits, Particle Size Distribution, Specific Gravity of soil solids, Proctor Compaction); Strength and Deformation Testing (Unconfined (Uniaxial) Compression, One-Dimensional Consolidation or Swell Test, Direct Shear Test, Triaxial Compression (UU, CU, CD) – Triaxial Extension test); Permeability Testing (Constant Head Testing Method – Mariotte Bottle, Falling Head Testing can be conducted in our geotechnical laboratory.
ROAD AND TRANSPORT ENGINEERING LABORATORY
Other tests in particle size distribution test, specific gravity for aggregate, water absorption of coarse and fine aggregate, aggregate crushing, aggregate impact value, pavement coring, binder content determination, marshall stability, and flow including density and air void, marshall mix design, density, and degree of compaction (core sample), penetration test, retained penetration after thin film oven test, the specific gravity of bitumen, stripping test, rolling thin film oven, DSR test, mass loss after rolling thin film test, and pressure aging vessel residue test can be conducted in our road and transport engineering laboratory. Additional tests such as dynamic shear rheometer, rolling thin film oven (RTFO), bending beam rheometer, gyratory compactor, slab compactor, indirect tensile test, double wheel track test, fatigue and resilient modulus test for asphalt mix, pressure aging vessel (PAV), penetration test for bitumen, softening point test, flash and fire point test, ductility test for bitumen can also be conducted.
HYDRAULIC ENGINEERING LABORATORY
Other tests such as standard flume test, fluid friction measurements, pipe surge and water hammer test apparatus, advanced environmental hydrology system for sand bed test, centrifugal pump test, series and parallel pumps test, hydrostatic pressure test, metacentric height experiment, Bernoulli’s theorem experiments, impact of water jet teas, orifice, and free water jet flow test; energy losses in bends and fittings test, free and forced vortices tests can also be conducted in our hydraulic engineering laboratory.
CONSTRUCTION MATERIAL LABORATORY
Additional tests that the construction material laboratory is capable of conducting such moisture content, sieve analysis (fineness modules for fine and coarse aggregate), unit weight (bulk density), specific gravity (for fine and coarse aggregate mix design), standard consistency for cement, setting time, soundness, flow table, compaction factor test, compressive strength, flexural strength, and split tensile strength, mortar flexural test, Schmidt Hammer Test, and Upv (Ultrasonic Pulse Velocity).







