Software Engineering
Grading System
Examinations are graded on a letter grading system as stated in the university senate legislation July 2017, Article 92. For any course having lecture, laboratory, or practice and tutorial, raw mark evaluation should contain continuous assessment and final exam.
Table 1: Grading system
Raw Mark interval (100%) | Corresponding Letter Grade | Corresponding fixed number Grade | Status Description | Class Description |
[90,100] | A+ | 4.0 | Excellent | First Class with Great Distinction |
[85,90) | A | 4.0 | ||
[80,85) | A- | 3.75 | ||
[75,80) | B+ | 3.5 | Very Good | First Class with Distinction |
[70,75) | B | 3.0 | ||
[65,70) | B- | 2.75 | Good | First Class |
[60,65) | C+ | 2.5 | Second Class | |
[50,60) | C | 2.0 | Satisfactory | |
[45,50) | C- | 1.75 | Unsatisfactory | Lower Class |
[40,45) | D | 1.0 | Very Poor | Lower Class |
[0,40) | F | 0 | Fail | Lowest Class |
To pass a course a student must: Achieve a minimum of 40% in the final exam. | ||||
Graduation Requirement
Graduation requirement for all undergraduate programs should satisfy the following minimum requirements as stated in the university senate legislation July 2017, Article 109.
All the required courses (a total of 185 credit hrs.) set in the program should be completed.
A cumulative grade point average CGPA of 2.00 must be obtained;
A cumulative grade point average CGPA of 2.00 in major area courses;
No ”F” grade in any course taken for undergraduate program;
Successfully defended his/her senior project/senior essay
National exit exam score pass mark 50% and above.
Degree Nomenclature
The name of the degree program should be written in both English and Amharic as follows;
In English:
“Bachelor of Science Degree in Software Engineering”
In Amharic:
“የሳይንስ ባችለር ዲግሪ በሶፍትዌር ምህንድስና”
Course Coding
Every course shall be identified by a four-digit code preceded by four letters “SWEG” without
any hyphen or space which has the form “SWEGabcd”.
The first digit (a) represents the year (level) in which the course is given,
The second digit (b) indicates the category number to which the course belongs,
The last two digits (cd) indicate the semester in which the course is given. All courses given in the first semester represent by odd number (01, 03, 05, 07 …etc.), whereas all courses given in the second semester represent by even number (02, 04, 06, 08…etc.)
To maintain the quality of the program it is important to keep the admission requirements up to the standard. This is achieved by strictly following the guideline for admission to the Software Engineering Department which is in line with the general university requirement and Senate Legislation.
Course Breakdown per semester for Regular Mining Engineering Department
This section catalories the list of course sequences in each semester indicating the Credit Hour (Cr.hr) and European Credit Transfer System (ECTS) equivalent. The course breakdown in semesters is presented as follows.
Table 11: Year I, Semester I
No | Course Code | Course Title | Cr. Hr. |
1. | LoCT1011 | Logic and Critical Thinking | 3 |
2. | Psch1011 | General Psychology | 3 |
3. | FLEn1011 | Communicative English Language Skill – I | 3 |
4. | GeES1011 | Geography of Ethiopia and The Horn | 3 |
5. | Math1011 | Mathematics (For Natural Science) | 3 |
6. | SpSc1011 | Physical Fitness | (P/F) |
7. | Phys1011 | General Physics | 3(2+1) |
Total | 18 | ||
Table 12: Year I, Semester II
No | Course Code | Course Title | Cr. Hr. |
1. | EmTe1012 | Introduction to Emerging Technology | 3 |
2. | Entr1012 | Entrepreneurship | 2 |
3. | Anth1012 | Social Anthropology | 2 |
4. | FLEn1012 | Communicative English Language Skill-II | 3 |
5. | Math1012 | Applied Mathematics IB | 4 |
6. | MCiE1012 | Moral and Civic Education | 2 |
7. | Incl1012 | Inclusiveness | 2 |
Total | |||
Table 13: Year II, Semester I
No | Course Code | Course Title | Cr. Hr. |
1. | SWEG2101 | Introduction to Software Engineering and Computing | 4 |
2. | SWEG2103 | Fundamentals of Programming I | 3 |
3. | SWEG2105 | Discrete Mathematics for Software Engineering | 3 |
4. | HiES2010 | History of Ethiopia and the Horn | 3 |
5. | Econ1101 | Introduction to Economics | 3 |
6. | GLaf1002 | Global Trend | 2 |
Total | 18 | ||
Table 15: Year III, Semester I
No | Course Code | Course Title | Cr. Hr. |
1. | SWEG3101 | Object Oriented Programming | 4 |
2. | SWEG3103 | Data Structure and Algorithms | 4 |
3. | SWEG3105 | Computer Organization and Architecture | 4 |
4. | SWEG3107 | Internet Programming I | 3 |
5. | SWEG3109 | System Analysis and Modeling | 4 |
Total | 19 | ||
Table 16: Year III, Semester II
No | Course Code | Course Title | Cr. Hr. |
1. | SWEG3102 | Internet Programming II | 3 |
2. | SWEG3104 | Software Requirements Engineering | 3 |
3. | SWEG3106 | Operating Systems | 4 |
4. | SWEG3108 | Advanced Programming | 4 |
5. | SWEG3110 | Formal Language and Automata Theory | 3 |
Total | |||
Table 17: Year IV, Semester I
No | Course Code | Course Title | Cr. Hr. |
1. | SWEG4101 | Principles of Compiler Design | 3 |
2. | SWEG4103 | Mobile Computing and Programming | 3 |
3. | SWEG4105 | Software Design and Architecture | 3 |
4. | SWEG4117 | Introduction to Artificial Intelligence | 3 |
5. | SWEG4109 | Computer Graphics | 3 |
6. | IETP4015 | Integrated Engineering team project | 3 |
Total | 18 | ||
Table 18: Year IV, Semester II
No
Course Code
Course Title
Cr. Hr.
1.
SWEG4102
Embedded Systems
3
2.
SWEG4104
Software Project Management
3
3.
SWEG4106
Software Quality Assurance and Testing
3
4.
SWEG4108
Research Methods in Software Engineering
2
5.
SWEG4110
Human-Computer Interaction
3
6.
SWEG4112
Introduction to Machine Learning
3
Total
Table 19: Year IV, Semester Summer
No
Course Code
Course Title
Cr. Hr.
1
SWEG4114
Industrial Internship
6
Total
6
Table 20: Year V, Semester I
No
Course Code
Course Title
Cr. Hr.
1.
SWEG5101
Senior Research Project Phase I
P/F
2.
SWEG5103
Software Configuration Management
3
3.
SWEG52XX
Elective I
3
4.
SWEG5105
Computer System Security
3
5.
SWEG5107
Software Component Design
3
6.
SWEG5109
Open Source Software Paradigms
3
7.
SWEG5111
Distributed Systems
4
Total
19
No
Course Code
Course Title
Cr. Hr.
1.
SWEG5102
Senior Research Project II
6
2.
SWEG52XX
Elective II
3
3.
SWEG5106
Software Evolution and Maintenance
3
4.
SWEG5108
Software Defined Systems
3
5.
SWEG5110
Selected Topics in Software Engineering
3
Total
Program Education Objectives (PEOs)
The program education objective of the Bachelor of Science in Software Engineering program is shown in Table 1.
Table 1: Program Education Objectives (PEO)
PEO | Statement |
PEO-1 | To produce large-scale software developers, project managers, and leaders who can address complex and large-scale problems. |
PEO-2 | To produce digital innovators and entrepreneurs. |
PEO-3 | To nurture professionally qualified software engineers with the potential to become consultants, trainers, software requirement engineers, software architects, system analysts, software quality assurance, and testers. |
PEO-4 | To produce software engineers who incorporate standards and security in software development with appropriate consideration of socio-cultural and environmental safety. |
PEO-5 | To produce researchers and software engineers who will develop dynamic and smart software solutions using emerging technologies to address complex national and global challenges and demonstrate lifelong learning and continuing professional development. |
Student Outcome (SO) with Mapping for Software Engineering
Students who graduate with a Bachelor Degree in Software Engineering will have the following student outcome:
Table 1: Student Outcome
SO’s | Statements |
SO-1 | An ability to identify, formulate, and solve complex Software engineering problems by applying principles of engineering, science, and mathematics. |
SO-2 | An ability to apply Software engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors. |
SO-3 | An ability to communicate effectively with a range of audiences |
SO-4 | An ability to recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts. |
SO-5 | An ability to function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives. |
SO-6 | An ability to develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions. |
SO-7 | An ability to acquire and apply new knowledge as needed, using appropriate learning strategies. |
Mapping SO and PEO
The following table shows the mapping of student outcomes with program education objectives.
Table 2: Mapping of SO to PEO
Mapping of SO to PEO | PEO-1 | PEO-2 | PEO-3 | PEO-4 | PEO-5 |
SO-1 | | ||||
SO-2 | | | |||
SO-3 | | ||||
SO-4 | | ||||
SO-5 | | ||||
SO-6 | | ||||
SO-7 | |
