Β Β Overview of the Mathematics, Physics and Statistics Division
The Mathematics, Physics and Statistics Division plays a crucial role in providing foundational knowledge and advanced skills essential for engineering and applied science disciplines. It emphasizes the application of principles of mathematics, physics and statistics to solve complex engineering and applied science problems.
The division aims to foster a rigorous understanding of concepts of mathematics, physics and statistics while promoting innovative research and collaboration across engineering and applied science fields. It seeks to prepare students for successful careers in engineering and applied science areas.
π comprehensive Foundational & advanced courses bridging mathematics, physics and statistics for all engineering and applied science streams.
The division provides foundational courses for all engineering disciplines, industrial chemistry, software engineering, and biophysics, ensuring students gain robust quantitative and analytical skills.
The division is actively engaged in cutting-edge research that bridges theoretical foundations and real-world applications. Key research areas include:
The Mathematics, Physics and Statistics Division is integral to the College of Engineering and College of Natural and Applied Sciences, providing students with the mathematics, physics and statistics foundation necessary for tackling engineering and applied science challenges. Through a combination of rigorous coursework, research opportunities, and expert faculty, the division prepares students for impactful careers in engineering and applied science.
βBridging theory and practice β Empowering the next generation of innovators.β
| No. | Full Name | Gender | Academic Rank | Division | Email Address |
|---|---|---|---|---|---|
| 1 | Abebe Tamrat Tegegn | M | Assist prof | Mathematics | abebe.tamirat@aastu.edu.et |
| 2 | Adamu Gizachew Chanie | M | Assist prof | Mathematics | adamu.gizachew@aastu.edu.et |
| 3 | Adem Guluma Negwo | M | Lecturer | Mathematics | adem.guluma@aastu.edu.et |
| 4 | Anwar Seid Alamin | M | Assist prof | Mathematics | anwar.seid@aastu.edu.et |
| 5 | Banchiamlak Kebede Negash | F | Lecturer | Mathematics | banchiamlak.kebede@aastu.edu.et |
| 6 | Dagnachew Jenber Negash | M | Assist prof | Mathematics | dagnachew.jenber@aastu.edu.et |
| 7 | Dawit Melese Gebru | M | Assoct prof | Mathematics | dawit.melese@aastu.edu.et |
| 8 | Dereje Wasihun Mellese | M | Assist prof | Mathematics | dereje.wasihun@aastu.edu.et |
| 9 | Emnet Assefa Tikue | M | Lecturer | Mathematics | emnet.assefa@aastu.edu.et |
| 10 | Getachew Derso Melese | M | Lecturer | Mathematics | getachew.derso@aastu.edu.et |
| 11 | Habtamu Getaneh Kebede | M | Lecturer | Mathematics | habtamu.getaneh@aastu.edu.et |
| 12 | Habtamu Tiruneh Alemu | M | Assist prof | Mathematics | habtamu.tiruneh@aastu.edu.et |
| 13 | Kifle Adula Duguma | M | Assist prof | Mathematics | kifle.adula@aastu.edu.et |
| 14 | Melaku Berhe Belay | M | Assoct prof | Mathematics | melaku.berhe@aastu.edu.et |
| 15 | Million Ayalew Hailemichael | M | Lecturer | Mathematics | million.ayalew@aastu.edu.et |
| 16 | Minyahel Abera Abebe | M | Lecturer | Mathematics | minyahel.abera@aastu.edu.et |
| 17 | Mulata Fantay Tadeg | M | Lecturer | Mathematics | mulata.fantay@aastu.edu.et |
| 18 | Mulugeta Desta Fikur | M | Lecturer | Mathematics | mulugeta.desta@aastu.edu.et |
| 19 | Natnael Nigussie Goshu | M | Assist prof | Mathematics | natnael.nigussie@aastu.edu.et |
| 20 | Shega Gashaw Admasu | F | Lecturer | Mathematics | shega.gashaw@aastu.edu.et |
| 21 | Shimelse Bekele Zerfe | M | Assist prof | Mathematics | shimelis.bekele@aastu.edu.et |
| 22 | Solomon Molla Alemu | M | Lecturer | Mathematics | solomon.molla@aastu.edu.et |
| 23 | Solomon Tesfaye Bekele | M | Assist prof | Mathematics | solomon.tesfaye@aastu.edu.et |
| 24 | Solomon Tolcha Motuma | M | Assist prof | Mathematics | solomon.tolcha@aastu.edu.et |
| 25 | Surafel Luleseged Tilahun | M | Assoct prof | Mathematics | surafel.luleseged@aastu.edu.et |
| 26 | Terefe Getachew Beyene | M | Assist prof | Mathematics | terefe.getachew@aastu.edu.et |
| 27 | Tigabu Kassie Ayele | M | Assist prof | Mathematics | tigabu.kassa@aastu.edu.et |
| 28 | Zebene Girma Tefera | M | Assist prof | Mathematics | zebene.girma@aastu.edu.et |
| 29 | Zewde W/amanuel Habte | M | Assist prof | Mathematics | zewudie.wamanuel@aastu.edu.et |
| 30 | Nika Bekri Abdulahi | M | Assist prof | Physics | nika.bekri@aastu.edu.et |
| 31 | Tamiru Teshome Mamo | M | Assist prof | Physics | tamiru.teshome@aastu.edu.et |
| 32 | Mesay Tilahun Abebe | M | Assist prof | Physics | mesay.tilahun@aastu.edu.et |
| 33 | Kuba Girma Abebe | M | Lecturer | Physics | kuba.girma@aastu.edu.et |
| 34 | Haileyesus Sileshi Shiferaw | M | Lecturer | Physics | haileyesus.sileshi@aastu.edu.et |
| 35 | Frezer Kassa Habtemariam | M | Lecturer | Physics | frezer.kassa@aastu.edu.et |
| 36 | Mengeshan Weyan Getahun | M | CARA | Physics | mengesha.woyan@aastu.edu.et |
| 37 | Mullugeta Gajea Ufga | M | Lecturer | Physics | mullugeta.gajea@aastu.edu.et |
| 38 | Tamrat Bekele Lemi | M | Lecturer | Physics | tamirat.bekele@aastu.edu.et |
| 39 | Derejaw Ayele Ejigu | M | Assist prof | Physics | derejaw.ayele@aastu.edu.et |
| 40 | Abebe Kifle Kebithi | M | CARA | Physics | abebe.kiflie@aastu.edu.et |
| 41 | Seid Belay Muhammed | M | Lecturer | Statistics | seid.belay@aastu.edu.et |
| 42 | Roman Assefa Hassen | F | Lecturer | Statistics | roman.asefa@aastu.edu.et |
Copyright © 2026 College of Natural and Applied Sciences
WordPress Theme by WPZOOM
ISO 9001:2015 certified organization by ECAE CD