Dear colleagues, partners, and students,
The Construction Quality & Technology Center of Excellence (CQT CoE) was established to bridge cutting-edge research with practical impact across Ethiopia's construction sector. Since its inception, the Center has advanced high-quality testing, innovative materials research, and digital transformation initiatives that raise the bar for safety, transparency, and performance in our built environment. Officially established on June 1, 2017, the CQT CoE operates from Campus 1, Building Block 82 (3rd Floor) at Addis Ababa Science and Technology University.
Today's challenges — rapid urbanization, climate resilience, sustainable materials, and productivity — demand rigorous science, reliable standards, and collaborative delivery. The CoE prioritizes industry-ready solutions: standardization of quality methodologies, adoption of emerging technologies, and the diffusion of best practices through training, consultancy, and applied research. By fostering partnerships with government, academia, and industry, the Center serves as a trusted platform for evidence-based decisions and continuous improvement.
The path forward remains clear: uphold uncompromising quality, champion innovation, and cultivate talent. With your continued engagement, the CQT CoE will expand its contribution to national development — delivering safer infrastructure, resilient systems, and measurable value for citizens.
Tesfaye Alemu, PhD
Associate Professor of Civil Engineering (Structural Engineering)
Head, Construction Quality & Technology CoE
📍 Office: AASTU, Building Block 82, 3rd Floor (CQT CoE)
📞 Mobile: +251 979063905
📧 Email: tesfaye.alemu@aastu.edu.et | tes.alemu@gmail.com
The Construction Quality and Technology Center of Excellence (CQT CoE) is among the identified centers of excellence designated by the ministry of science and technology for establishment at Addis Ababa Science and Technology University. Its purpose is to foster close collaboration between academia and industries within the construction sector. Officially established on June 1st, 2017, the Addis Ababa Science and Technology University's Center of Excellence in Construction Quality and Technology Center of Excellence (CQT CoE) is located on the third floor of Building Block Number 82 within Campus 1.
Uncompromising honesty in research, testing, reporting, and professional conduct.
Evidence-based methods, validated protocols, and traceable results.
Safety embedded in design, testing, construction, and operations.
Adoption of emerging technologies delivering measurable outcomes.
Open engagement with government, industry, academia, and communities.
Clear processes, auditable decisions, and responsible stewardship.
Materials and practices that minimize environmental footprint.
Timely, reliable, and client-focused support.
Continuous capacity building for students and professionals.
Fair opportunities, diverse perspectives, and respectful conduct.
Alignment with national and international codes.
Robust metrics and analytics guiding performance improvement.
Our vision is to become the epicenter of research in construction quality and technology, contributing significantly to Ethiopia's development through innovative research and technology dissemination.
At the Center of Excellence in Construction Quality and Technology, we engage in research, education, and technology transfer activities encompassing various civil engineering domains such as buildings, roads, railways, dams, and other infrastructure. Our mission entails:
BIM, construction process modeling, visual sensing, computational structural simulation.
Sustainable infrastructure, green building, climate change impact, low carbon construction.
Reinforced concrete, steel structures, structural mechanics, formwork design.
Highway structures, asphalt paving, road traffic safety, climate change mitigation.
Cementitious materials, non-destructive testing, green building materials.
Resource optimization, infrastructure management, cost engineering, safety protocols.
Dam outlet works, spillway systems, tunnel construction, structural modeling.
| S.No | Thematic Areas under CQT | Name of Thematic Chair |
|---|---|---|
| 1 | Visualization and simulation in construction | Mr. Abenezer Tariku |
| 2 | Sustainable construction technologies | Eng. Habtamu Eskezia |
| 3 | Advanced structural engineering | Dr. Temesgen Wondimu |
| 4 | Road and Transport research | Dr. Melaku Sisay |
| 5 | Construction Materials Research | Eng. Meseret Girma |
| 6 | Construction management and quality control | Dr. Simret Tesfaye |
| 7 | Physical Modelling | Dr. Brook Abate |
| S. No | PI | Project Name | Status |
|---|---|---|---|
| 1 | Mr. Getachew Alemu | Synthesis of cost effective, thermal and acoustic proof building materials | Completed |
| 2 | Dr. Brook Abate | Integrated watershed management in Ungauged Rainfed Regions | Completed |
| 3 | Dr. Habtamu Hailu | Formulation of Watershed Management strategies for flood mitigation | Completed |
| 4 | Dr. Sisay Demeku | Investigation of the cause and extent of flooding in Addis Ababa | Completed |
| 5 | Dr. Tesfaye Alemu | Study on behaviors of bio-mortar, normal and high strength bio-concrete | Completed |
| 6 | Mr. Mesfin Alemu | Urban and Peri-Urban Landscape analysis and planning | Completed |
| 7 | Dr. Fitsum Tesfaye | Stabilization of weak expansive subgrade soil using plant based additives | Completed |
| 8 | Dr. Belachew Asteray | Development of Construction Duration Prediction Model | Completed |
| 9 | Dr. Siraj Mulugeta | Analysis of slope deformation problem along Gohatsion-Dejen asphalt road | Completed |
| 10 | Dr. Dagmawi Tesfaye | Ethiopian Architectural History and Heritage Management | Completed |
| 11 | Dr. Sisay Demeku | Impact assessment and exit strategy study of Mojo and Teji catchments | Completed |
| 12 | Temesgen Banda | Prediction of Road Pavement Material Design Parameters using ML | Completed |
| 13 | Dr. Melku Sisay | Improvement of Pavement subgrade soil by terrazyme of termite mound soil | Ongoing |
| 14 | Samuel Abayneh | Using local material with Geotextile for flexible pavement structures | Ongoing |
| 15 | Dr. Tesfaye Alemu | Study on the Tension Stiffening Effect of Reinforced Concrete Beams | Completed |
| 16 | Dr. Simret Tesfaye | Potential Application of Diatomaceous Earth in bamboo-fiber reinforced polymer concrete | Ongoing |
| 17 | Abenezer Tariku | Assessing Facility Management Practices and BIM for Facility Management | Ongoing |
| 18 | Dr. Getachew Tegegne | Assessment of sediment transport and watershed management strategies | Ongoing |
| S.No | Title of the Project | Funding Agent | Status |
|---|---|---|---|
| 1 | Application of high-water absorption rate for basalt aggregate | China Communications Construction Company, Ltd | Completed |
| 2 | Gojem – Bernda Corridor LDP | Addis Ababa City Administration | Completed |
| 3 | Jemo Secondary Center LDP | Addis Ababa City Administration | Completed |
| 4 | African Union Area LDP | Addis Ababa City Administration | Completed |
| 5 | The Impact of Brokers And Commission Agents in Selected Markets | Addis Ababa City Administration | Completed |
| 6 | Analysis of Development and Potential of Cultural and Creative Industries | Addis Ababa City Administration | On-going |
| 7 | Goods Producing Sectors in Addis Ababa: Productivity, Interlinks & Policy Implications | Addis Ababa City Administration | On-going |
| No. | Project Title | Client | Status |
|---|---|---|---|
| 1 | Ginch-Kachissie Road Design Project | Ethiopian Road Authority (ERA) | Completed |
| 2 | Structural, Geologic Mapping for Middle Awash Dam Study | Water Works Design and Supervision Enterprise | Completed |
| 3 | Study on Sustainable Water Harvesting and Waste Water Treatment | Ministry of Urban Development and Housing | Completed |
| 4 | Technical and Financial Auditing for Road Maintenance Works | Ethiopian Road Fund | Completed |
| 5 | Integrated Bus Terminal design for Nine Oromia Cities | Oromia Transport Authority | Completed |
| 6 | Route selection and survey, Feasibility and EIA Studies | Oromia Road Authority | Completed |
| 7 | Geotechnical Investigation for B+G+8 Office Building | Addis Credit and Saving Institution S.C | Completed |
| 8 | Road Inventory and Condition Survey of North Shoa and West Shoa | Office of Road Fund | Completed |
| 9 | Road Inventory and Condition Survey of Dire Dawa, Harari and Somali | Office of Road Fund | Completed |
| 10 | Performance Assessment of Existing Apartment Building | ENYI General Business PLC. | Completed |
| 11 | Preparation of Construction Works National Productivity Norm | Construction Management Institute | Completed |
| 12 | Smart City Plan Study of Addis Ababa City Administration | Addis Ababa City Administration | Completed |
| 13 | AASTU 10G Fiber Backbone Network Project | AASTU | Completed |
| 14 | IP Surveillance System and Biometric Security Solution | AASTU | Completed |
| 15 | Modular Data Center, Power House, and Servers on Turnkey Basis | Adama Science and Technology Univ. | Completed |
| 16 | Development of Bulgaria-Kera and Gojam Berenda Corridor LDP | Addis Ababa City Administration | Completed |
| 17 | Development of African Union and Jemo Secondary Center LDP | Addis Ababa City Administration | Completed |
| 18 | Design and Supervision of B+G+15 Apartment Buildings | Addis Ababa Police Commission | Completed |
| 19 | Design Review and Supervision of ACGB S.C Head Quarter | Addis Capital Goods Finance Business S.C | Ongoing |
| 20 | Design Review and Supervision of FDRE Liability and Asset Management | FDRE Liability and Asset Management Corporation | Completed |
| 21 | Design Review and Supervision of Ethio Engineering Group | Ethio Engineering Group | Completed |
| 22 | Design Review of Ethiopian Petroleum Supply Enterprise | Ethiopian Petroleum Supply Enterprise | Ongoing |
| 23 | National Bank of Ethiopia Branch Office Building Project | National Bank of Ethiopia | Ongoing |
| 24 | National Geoscience Digital Data Center Construction Project | Geological Institute of Ethiopia | Ongoing |
Names with their research profile link (Google Scholar, ResearchGate, ORCID ID) will be displayed here.